Mile High Regatta 2026

Cherry Creek

Results are final as of 12:26 on September 14, 2026

C420 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 4, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R5 R6 R7 R8 R9 R10 Total Nett
1st C420   420 84 Jules & Quentin 97.6 (4.00) 3.00 DNC 2.00 1.00 1.00 3.00 1.00 3.00 1.00 19.00 15.00
2nd C420   420 303 Rowan & Corban 97.6 1.00 2.00 (4.00 DNC) 2.00 4.00 1.00 4.00 1.00 3.00 22.00 18.00
3rd C420   420 5680 Tad & Jonah 97.6 2.00 1.00 1.00 (4.00) 3.00 2.00 3.00 4.00 4.00 24.00 20.00
4th C420   420 4319 Kinglsey & Nikola 97.6 3.00 3.00 DNC 3.00 3.00 2.00 (4.00) 2.00 2.00 2.00 24.00 20.00

C420 Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R3 R6 R8 R9 Total Nett
1st C420 Laser   420 EYC1 Mikah & Emma 97.6 (1.00) 1.00 1.00 1.00 1.00 5.00 4.00

Laser Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser Laser LASER 186537 Cameron Robinson 91.1 1.00 1.00 1.00 1.00 (4.00) 1.00 1.00 1.00 1.00 12.00 8.00
2nd Laser   LASER 158907 David Baker 91.1 2.00 2.00 2.00 2.00 1.00 (5.00) 5.00 2.00 3.00 24.00 19.00
3rd Laser   LASER 191504 Robin Kline 91.1 3.00 3.00 (5.00 DNC) 3.00 2.00 3.00 3.00 3.00 2.00 27.00 22.00
4th Laser Laser LASER 184448 Scott Noble 91.1 4.00 4.00 3.00 5.00 5.00 (7.00) 4.00 4.00 4.00 40.00 33.00
5th Laser Laser LASER 195610 Lauren Keesling 91.1 (7.00 DNC) 7.00 DNC 5.00 DNC 7.00 DNC 3.00 2.00 2.00 5.00 5.00 43.00 36.00
6th Laser   LASER 167296 Chris Cowan 91.1 6.00 6.00 5.00 DNC 4.00 6.00 4.00 6.00 (7.00) 6.00 50.00 43.00
7th Laser Club Boat LASER 12453 Scott Pasewalk 91.1 5.00 5.00 4.00 6.00 (7.00) 6.00 7.00 6.00 7.00 RET 53.00 46.00

Catilina 22 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R5 R6 R7 R8 Total Nett
1st Catilina 22 Cat 22 Catilina 22 15174 Jorge Armstrong   1.00 1.00 1.00 2.00 (3.00) 2.00 1.00 11.00 8.00
2nd Catilina 22   Catilina 22 15278 Fred Wolf   2.00 2.00 (5.00 NSC) 1.00 1.00 3.00 3.00 17.00 12.00
3rd Catilina 22   Catilina 22 4264 Joe Beierl   3.00 3.00 2.00 (4.00) 4.00 4.00 2.00 22.00 18.00
4th Catilina 22   Catilina 22 15271 Katherine Huff   (5.00 RET) 5.00 DNF 5.00 DNC 3.00 2.00 1.00 5.00 DNC 26.00 21.00
5th Catilina 22 CSC boat Catilina 22 14523 Lorin Paul   4.00 4.00 3.00 RET (5.00) 5.00 5.00 4.00 30.00 25.00

Laser R Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser R CSC Junior LASER 38 Dax 91.1 1.00 (4.00) 3.00 1.00 2.00 2.00 2.00 3.00 2.00 20.00 16.00
2nd Laser R   LASER 18448 Logan 91.1 2.00 3.00 2.00 (5.00) 1.00 1.00 3.00 2.00 3.00 22.00 17.00
3rd Laser R CSC Junior LASER 3** Tate 91.1 (6.00) 2.00 5.00 3.00 3.00 4.00 1.00 1.00 1.00 26.00 20.00
4th Laser R CSC Junior LASER 13 Ian 91.1 3.00 (6.00) 1.00 4.00 5.00 5.00 6.00 5.00 6.00 41.00 35.00
5th Laser R CSC Junior LASER 21 Felix 91.1 4.00 5.00 4.00 (7.00) 6.00 3.00 5.00 4.00 5.00 43.00 36.00
6th Laser R CSC Junior LASER 9 Ronnie 91.1 7.00 7.00 (9.00 DNC) 2.00 4.00 6.00 4.00 6.00 7.00 52.00 43.00
7th Laser R   Sunfish 5285 Jameson Lee 99.60 (10.00) 1.00 8.00 8.00 8.00 7.00 7.00 7.00 8.00 64.00 54.00
8th Laser R CSC Junior LASER 144000 Siennna 91.1 8.00 (9.00 DNC) 7.00 6.00 7.00 8.00 8.00 RET 8.00 4.00 65.00 56.00
9th Laser R CSC Junior LASER 18 Theo 91.1 5.00 (9.00 DNC) 6.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 74.00 65.00
10th Laser R   LASER 891 Ryder 91.1 (9.00) 8.00 DNF 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 80.00 71.00

Melges 15 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Melges 15 M-15 Melges 15 822 Rudi Arntson 90.3 (5.00) 1.00 5.00 2.00 3.00 3.00 2.00 1.00 1.00 23.00 18.00
2nd Melges 15 M-15 Melges 15 101 Dirk Richter 90.3 1.00 2.00 2.00 1.00 2.00 1.00 6.00 (7.00 DNC) 7.00 DNC 29.00 22.00
3rd Melges 15 M-15 Melges 15 179 Doug McKnight 90.3 2.00 4.00 3.00 3.00 1.00 2.00 4.00 3.00 (5.00) 27.00 22.00
4th Melges 15 M-15 Melges 15 1003 Jim Bogner 90.3 4.00 (5.00) 4.00 5.00 4.00 4.00 3.00 4.00 2.00 35.00 30.00
5th Melges 15 M-15 Melges 15 1200 Joseph Quarantillo 90.3 3.00 (6.00) 1.00 4.00 6.00 6.00 5.00 2.00 4.00 37.00 31.00
6th Melges 15 M-15 Melges 15 309 Matt Weiler 90.3 7.00 3.00 6.00 (8.00) 5.00 5.00 1.00 5.00 3.00 43.00 35.00
7th Melges 15 M-15 Melges 15 177 Richard Allen 90.3 (8.00) 8.00 8.00 DNC 6.00 7.00 7.00 7.00 6.00 6.00 63.00 55.00
8th Melges 15 M-15 Melges 15 321 Jason Breibarth 90.3 6.00 7.00 7.00 7.00 (8.00 DNC) 8.00 DNC 8.00 DNC 7.00 DNC 7.00 DNC 65.00 57.00

Tera Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R5 R6 R7 R8 Total Nett
1st Tera   Tera 11 Lily   2.00 1.00 (3.00) 2.00 1.00 1.00 10.00 7.00
2nd Tera   Tera 29 Ridge Linden   (5.00) 3.00 1.00 1.00 2.00 2.00 14.00 9.00
3rd Tera   Tera 3434 Fiona   1.00 2.00 2.00 (3.00) 3.00 3.00 14.00 11.00
4th Tera   Tera 22 Donavan   3.00 4.00 (5.00) 4.00 4.00 4.00 RET 24.00 19.00
5th Tera   Tera 24 George   4.00 (5.00 DNC) 4.00 5.00 5.00 4.00 RET 27.00 22.00
6th Tera   Tera 12 Holden   (6.00 RET) 5.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 35.00 29.00

Melges Fireball Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 1, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Melges Fireball   Fireball 15034 Clay Paulson 85.60 (1.00) 1.00 1.00 1.00 1.00 1.00 1.00 7.00 6.00



Sailwave Scoring Software 2.38.02
www.sailwave.com