Summer Series

Cherry Creek

Results are provisional as of 17:55 on October 27, 2025

Laser Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 12, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/17 -01 7/17 -02 7/24 -03 7/24 -04 7/31 -05 7/31 -06 8/7 -07 8/7 -08 8/14 -09 8/21 -10 9/11 -11 Total Nett
1st Laser   LASER 206068 Carrlos Abisambra 91.1 95.4 (5.0 OCS) 99.5 99.5 101.9 (55.5) 90.9 100.9 95.4 99.5 78.7 DNF 922.1 861.6
2nd Laser   LASER 181151 Cameron Robinson 91.1 (0.0 DNC) (0.0 DNC) 88.8 78.2 64.8 101.9 61.1 71.1 70.5 56.8 0.0 DNC 593.2 593.2
3rd Laser   LASER Avery Fletcher Avery 91.1 (0.0 DNC) (0.0 DNC) 56.8 88.8 55.5 74.1 71.1 61.1 82.9 88.8 0.0 DNC 579.2 579.2
4th Laser   LASER GL11 Cooper Robinson 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 92.6 64.8 81.0 90.9 0.0 DNC 78.2 0.0 DNC 407.5 407.5
5th Laser   LASER 184448 Scot Noble 96.7 82.9 88.5 (0.0 DNC) (0.0 DNC) 83.3 46.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.4 393.4 393.4
6th Laser   LASER 191504 Robin Kline 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 74.1 92.6 51.2 51.2 0.0 DNC 67.5 0.0 DNC 336.6 336.6
7th Laser   LASER Peter Peter Schiavoni 91.1 (0.0 DNC) (0.0 DNC) 78.2 56.8 46.2 83.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 264.6 264.6
8th Laser   LASER 139047C Carson McConnell 91.1 70.5 5.0 OCS (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 100.9 81.0 0.0 DNC 0.0 DNC 0.0 DNC 257.3 257.3
9th Laser   LASER 150919 Kurt Robinson 91.1 (0.0 DNC) (0.0 DNC) 67.5 67.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 135.0 135.0
10th Laser   LASER TAN Matthew Tan 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
10th Laser   LASER PASEWALK Scott Pasewalk 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
10th Laser   LASER 158907 ??? 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/31 -06 8/7 -07 8/7 -08 8/14 -09 8/21 -10 9/11 -11 Total Nett
1st Portsmouth 180 Marine Melges 14 750 Richard Allen 83.0 88.5 88.5 92.4 (0.0 DNC) 0.0 DNC 0.0 DNC 269.4 269.4
2nd Portsmouth M-15 Melges 15 177 Richard Allen 90.3 (0.0 DNC) 0.0 DNC 78.7 RET 0.0 DNC 0.0 DNC 88.5 167.2 167.2
3rd Portsmouth   420 2100 Jim Bogner 86.3 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.5 0.0 DNC 88.5 88.5
4th Portsmouth   420 2 Mellisa Deveny 86.3 (0.0 DNC) 0.0 DNC 0.0 DNC 88.5 0.0 DNC 0.0 DNC 88.5 88.5
5th Portsmouth   420 5680 Nick Drogon 86.3 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 4, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/17 -01 7/17 -02 7/24 -03 7/24 -04 7/31 -06 8/7 -07 8/7 -08 8/14 -09 8/21 -10 9/11 -11 Total Nett
1st Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 (78.7) 88.5 82.9 82.9 95.4 92.4 78.7 (70.5) 97.7 93.4 RC 861.1 711.9
2nd Santana 20 Super Duck Santana 20 599 Jorge Armstrong 222 (0.0 DNC) (0.0 DNC) 70.5 70.5 70.5 78.7 92.4 82.9 74.7 88.5 628.6 628.6
3rd Santana 20 On Y Va Santana 20 679 Fred Wolf 222 66.7 RC (0.0 DNC) 95.4 95.4 82.9 (0.0 DNC) 0.0 DNC 95.4 63.2 0.0 DNC 498.9 498.9
4th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 92.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.2 0.0 DNC 178.6 178.6

Sonar Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 2, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/17 -01 7/17 -02 7/24 -03 7/24 -04 7/31 -05 7/31 -06 8/7 -08 8/14 -09 8/21 -10 9/11 -11 Total Nett
1st Sonar CSC Sonar 164 Community Sailing 171 92.4 (0.0 DNC) (78.7) 92.4 88.5 92.4 88.5 78.7 88.5 78.7 778.9 700.1
2nd Sonar CSC Sonar 158 Community Sailing 171 78.7 88.5 DNF 92.4 78.7 (0.0 DNC) 78.7 (0.0 DNC) 92.4 0.0 DNC 92.4 601.8 601.8



Sailwave Scoring Software 2.38.02
www.sailwave.com