Spring Series

Cherry Creek

Results are provisional as of 18:23 on August 2, 2025

Laser Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/22 - 1 5/22 - 2 5/29 - 3 5/29 -4 6/12 - 5 6/19 - 6 6/19- 7 6/26 - 8 6/26 -9 7/03 -10 7/03 -11 Total Nett
1st Laser   LASER 150919 Kurt Robinson 91.1 86.2 82.9 DNF 92.4 92.4 70.5 88.8 78.2 83.3 74.1 (0.0 DNC) (0.0 DNC) 748.7 748.7
2nd Laser   LASER 181151 Cameron Robinson 91.1 97.7 95.4 (0.0 DNC) (0.0 DNC) 82.9 78.2 99.5 92.6 101.9 0.0 DNC 0.0 DNC 648.1 648.1
3rd Laser   LASER 139047C Carson McConnell 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 101.9 83.3 95.4 92.4 372.9 372.9
4th Laser   LASER PASEWALK Scott Pasewalk 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.8 64.8 DNF 70.5 78.7 278.8 278.8
5th Laser   LASER TAN Matthew Tan 91.1 74.7 5.0 DNS (0.0 DNC) (0.0 DNC) 0.0 DNC 99.5 88.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 268.1 268.1
6th Laser   LASER 206068 Carrlos Abisambra 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.1 92.6 82.9 5.0 DNS 254.6 254.6
7th Laser   LASER 184448 Scot Noble 96.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 95.4 67.5 67.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 230.4 230.4
8th Laser   LASER 158907 ??? 91.1 (NDSA (0.0)) (NDSA (0.0)) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC NDSA (0.0) NDSA (0.0) 0.0 DNC 0.0 DNC 0.0 0.0
8th Laser   LASER 191504 Robin Kline 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC NDSA (0.0) NDSA (0.0) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
8th Laser   LASER GL11 Cooper Robinson 91.1 (0.0 DNC) (0.0 DNC) NDSA (0.0) NDSA (0.0) 0.0 DNC 0.0 DNC 0.0 DNC NDSA (0.0) NDSA (0.0) 0.0 DNC 0.0 DNC 0.0 0.0

PHRF Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/22 - 1 5/29 - 3 5/29 -4 6/12 - 5 6/26 - 8 6/26 -9 7/03 -10 7/03 -11 Total Nett
1st PHRF Super Duck Santana 20 599 Jorge Armstrong 222 92.4 82.9 70.5 (0.0 DNC) 99.5 99.5 95.4 95.4 635.5 635.5
2nd PHRF Mjolnir Santana 20 642 Dan Griggs 222 78.7 70.5 82.9 74.7 (67.5) 67.5 82.9 70.5 RET 595.2 527.7
3rd PHRF On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) 95.4 95.4 86.2 78.2 88.8 0.0 DNC 0.0 DNC 444.0 444.0
4th PHRF Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) 0.0 DNC 0.0 DNC 63.2 DNF 88.8 78.2 70.5 82.9 383.6 383.6
5th PHRF   Catalina 22 4264 Ray McCleary 272 (0.0 DNC) 0.0 DNC 0.0 DNC 97.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.7 97.7
6th PHRF VSS J22 VSS Ed Dupont 183 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC NDSA (0.0) NDSA (0.0) 0.0 DNC 0.0 DNC 0.0 0.0

Portsmouth Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/22 - 1 6/19 - 6 6/19- 7 6/26 - 8 6/26 -9 7/03 -10 7/03 -11 Total Nett
1st Portsmouth 180 Marine Melges 14 750 Richard Allen 83.0 (0.0 DNC) 97.7 86.2 DNF 92.4 92.4 DNF 0.0 DNC 0.0 DNC 368.7 368.7
2nd Portsmouth   470 2100 Jim Bogner 86.3 (0.0 DNC) 63.2 86.2 DNF 78.7 92.4 DNF 0.0 DNC 0.0 DNC 320.6 320.6
3rd Portsmouth M-15 Melges 15 177 Richard Allen 90.3 88.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.5 88.5 265.6 265.6
4th Portsmouth   470 5680 Nick Drogon 86.3 (0.0 DNC) 86.2 86.2 NSC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 172.4 172.4
5th Portsmouth   470 2 Mellisa Deveny 86.3 (0.0 DNC) 74.7 86.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 160.9 160.9

Sonar Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 2, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 6/12 - 5 6/19 - 6 6/19- 7 6/26 - 8 6/26 -9 7/03 -10 7/03 -11 Total Nett
1st Sonar CSC Sonar 158 Community Sailing 171 (88.5) 92.4 92.4 92.4 92.4 88.5 88.5 635.0 546.5
2nd Sonar CSC Sonar 164 Community Sailing 171 5.0 DNS 78.7 78.7 78.7 DNF 78.7 DNF (0.0 DNC) 0.0 DNC 319.9 319.9



Sailwave Scoring Software 2.38.02
www.sailwave.com