event burgee venue burgee

2025 Rocky Mountain Shootout/Hornblower Regatta

Cherry Creek Reservoir

Results are final as of 16:58 on May 18, 2025

J-22 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total Nett
J-22 Insert Name Here J-22 720 Cooper Robinson 180 (2.0) 2.0 1.0 1.0 2.0 2.0 1.0 11.0 9.0
J-22 Pheidippides J-22 26 Cole Woemer 180 1.0 1.0 (4.0) 3.0 4.0 1.0 4.0 18.0 14.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 3.0 3.0 3.0 2.0 3.0 (4.0) 2.0 20.0 16.0
J-22 !Ole! J-22 523 Andrew Watson 180 (4.0) 4.0 2.0 4.0 1.0 3.0 3.0 21.0 17.0

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R 1 R 2 R 3 R 4 R 5 R 7 Total Nett
PHRF Kate Melges 24 347 Rob Linden 96 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
PHRF Who Dat Melges 24 41 Jim Bogner 96 2.0 (6.0 DNF) 2.0 5.0 2.0 1.0 18.0 12.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 3.0 2.0 (5.0) 2.0 3.0 3.0 18.0 13.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 (4.0) 3.0 3.0 4.0 4.0 4.0 22.0 18.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 (5.0) 4.0 4.0 3.0 5.0 5.0 26.0 21.0
PHRF CSC Sonar 164 Tom Downing 186 (6.0) 5.0 6.0 6.0 6.0 6.0 35.0 29.0

R 1 - J-22 Fleet - May 17

Start: Start 1, Finishes: Finish time, Time: 12:11
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 Pheidippides J-22 26 Cole Woemer 180 0:16:24 0:16:52 0:00:00 180 1.0
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:16:45 0:17:14 0:00:21 194.832 2.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:17:33 0:18:03 0:01:09 228.735 3.0
J-22 !Ole! J-22 523 Andrew Watson 180 0:18:16 0:18:48 0:01:52 259.106 4.0

R 2 - J-22 Fleet - May 17

Start: Start 1, Finishes: Finish time, Time: 12:36
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 Pheidippides J-22 26 Cole Woemer 180 0:26:38 0:27:24 0:00:00 180 1.0
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:26:48 0:27:34 0:00:10 184.349 2.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:27:56 0:28:44 0:01:18 213.924 3.0
J-22 !Ole! J-22 523 Andrew Watson 180 0:28:10 0:28:59 0:01:32 220.013 4.0

R 3 - J-22 Fleet - May 17

Start: Start 1, Finishes: Finish time, Time: 13:19
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:32:42 0:33:38 0:00:00 180 1.0
J-22 !Ole! J-22 523 Andrew Watson 180 0:32:57 0:33:54 0:00:15 185.313 2.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:33:41 0:34:39 0:00:59 200.9 3.0
J-22 Pheidippides J-22 26 Cole Woemer 180 0:36:34 0:37:37 0:03:52 262.181 4.0

R 4 - J-22 Fleet - May 17

Start: Start 1, Finishes: Finish time, Time: 14:13
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:17:40 0:18:11 0:00:00 180 1.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:17:51 0:18:22 0:00:11 187.212 2.0
J-22 Pheidippides J-22 26 Cole Woemer 180 0:20:40 0:21:16 0:03:00 298.019 3.0
J-22 !Ole! J-22 523 Andrew Watson 180 0:20:45 0:21:21 0:03:05 301.297 4.0

R 5 - J-22 Fleet - May 17

Start: Start 1, Finishes: Finish time, Time: 14:53
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 !Ole! J-22 523 Andrew Watson 180 0:13:38 0:14:02 0:00:00 180 1.0
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:13:51 0:14:15 0:00:13 191.045 2.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:16:35 0:17:04 0:02:57 330.385 3.0
J-22 Pheidippides J-22 26 Cole Woemer 180 0:16:44 0:17:13 0:03:06 338.032 4.0

R 6 - J-22 Fleet - May 17

Start: Start 1, Finishes: Finish time, Time: 15:25
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 Pheidippides J-22 26 Cole Woemer 180 0:28:01 0:28:49 0:00:00 180 1.0
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:28:37 0:29:26 0:00:36 194.884 2.0
J-22 !Ole! J-22 523 Andrew Watson 180 0:28:43 0:29:33 0:00:42 197.365 3.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:29:22 0:30:13 0:01:21 213.489 4.0

R 7 - J-22 Fleet - May 18

Start: Start 1, Finishes: Finish time, Time: 11:51
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
J-22 Insert Name Here J-22 720 Cooper Robinson 180 0:30:43 0:31:36 0:00:00 180 1.0
J-22 I'll Have Another J-22 586 Michael Glenn 180 0:31:12 0:32:06 0:00:29 190.936 2.0
J-22 !Ole! J-22 523 Andrew Watson 180 0:31:23 0:32:17 0:00:40 195.084 3.0
J-22 Pheidippides J-22 26 Cole Woemer 180 0:33:31 0:34:29 0:02:48 243.353 4.0

R 1 - PHRF Fleet - May 17

Start: Start 2, Finishes: Finish time, Time: 12:17
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
PHRF Kate Melges 24 347 Rob Linden 96 0:16:17 0:19:03 0:00:00 96 1.0
PHRF Who Dat Melges 24 41 Jim Bogner 96 0:17:19 0:20:16 0:01:02 134.774 2.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 0:21:30 0:21:45 0:02:39 291.745 3.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 0:24:22 0:23:40 0:04:45 399.311 4.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 0:24:25 0:23:43 0:04:48 401.187 5.0
PHRF CSC Sonar 164 Tom Downing 186 0:27:46 0:28:19 0:09:05 526.889 6.0

R 2 - PHRF Fleet - May 17

Start: Start 2, Finishes: Finish time, Time: 13:01
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
PHRF Kate Melges 24 347 Rob Linden 96 0:20:32 0:24:02 0:00:00 96 1.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 0:24:45 0:25:02 0:00:59 221.473 2.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 0:26:20 0:25:35 0:01:36 268.588 3.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 0:27:14 0:26:27 0:02:30 295.369 4.0
PHRF CSC Sonar 164 Tom Downing 186 0:43:33 0:44:25 0:20:00 780.895 5.0
PHRF Who Dat Melges 24 41 Jim Bogner 96 DNF       6.0

R 3 - PHRF Fleet - May 17

Start: Start 2, Finishes: Finish time, Time: 14:06
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
PHRF Kate Melges 24 347 Rob Linden 96 0:14:15 0:16:41 0:00:00 96 1.0
PHRF Who Dat Melges 24 41 Jim Bogner 96 0:15:01 0:17:34 0:00:46 128.873 2.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 0:20:16 0:19:41 0:03:06 353.978 3.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 0:20:35 0:20:00 0:03:25 367.556 4.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 0:19:50 0:20:03 0:03:21 335.398 5.0
PHRF CSC Sonar 164 Tom Downing 186 0:30:13 0:30:49 0:13:52 780.606 6.0

R 4 - PHRF Fleet - May 17

Start: Start 2, Finishes: Finish time, Time: 14:45
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
PHRF Kate Melges 24 347 Rob Linden 96 0:14:10 0:16:35 0:00:00 96 1.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 0:16:49 0:17:00 0:00:25 210.293 2.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 0:18:33 0:18:01 0:01:29 285.051 3.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 0:18:36 0:18:04 0:01:32 287.207 4.0
PHRF Who Dat Melges 24 41 Jim Bogner 96 0:15:35 0:18:14 0:01:25 157.1 5.0
PHRF CSC Sonar 164 Tom Downing 186 0:19:48 0:20:12 0:03:33 338.962 6.0

R 5 - PHRF Fleet - May 17

Start: Start 2, Finishes: Finish time, Time: 15:19
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
PHRF Kate Melges 24 347 Rob Linden 96 0:18:48 0:22:00 0:00:00 96 1.0
PHRF Who Dat Melges 24 41 Jim Bogner 96 0:21:10 0:24:46 0:02:22 172.917 2.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 0:24:37 0:24:54 0:02:52 285.042 3.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 0:31:46 0:30:52 0:09:07 517.417 4.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 0:34:24 0:33:25 0:11:45 603 5.0
PHRF CSC Sonar 164 Tom Downing 186 0:41:07 0:41:56 0:19:33 821.292 6.0

R 6 - PHRF Fleet - May 17

Fleet Boat Class SailNo HelmName PHRFTOT Place Points
PHRF Kate Melges 24 347 Rob Linden 96    
PHRF Who Dat Melges 24 41 Jim Bogner 96    
PHRF Red Stripe Lightning 14777 Nick Dragone 192    
PHRF Super Duck Santana 20 786 Jorge Armstrong 221    
PHRF Mjolnir Santana 20 642 Dan Griggs 221    
PHRF CSC Sonar 164 Tom Downing 186    

R 7 - PHRF Fleet - May 18

Start: Start 2, Finishes: Finish time, Time: 11:58
Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
PHRF Who Dat Melges 24 41 Jim Bogner 96 0:22:35 0:26:26 0:00:00 96 1.0
PHRF Kate Melges 24 347 Rob Linden 96 0:23:06 0:27:02 0:00:31 109.979 2.0
PHRF Red Stripe Lightning 14777 Nick Dragone 192 0:27:21 0:27:40 0:01:13 224.964 3.0
PHRF Super Duck Santana 20 786 Jorge Armstrong 221 0:32:25 0:31:30 0:05:13 362.044 4.0
PHRF Mjolnir Santana 20 642 Dan Griggs 221 0:34:50 0:33:50 0:07:38 427.428 5.0
PHRF CSC Sonar 164 Tom Downing 186 0:40:13 0:41:01 0:14:18 573.076 6.0


denversailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com