Thursday Summer Series 2023

Cherry Creek

Results are provisional as of 17:34 on October 24, 2023

Laser Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/27 -1 7/27 -2 8/3 -3 8/3 -4 8/10 -5 8/10 -6 8/17 -7 8/17 -8 9/7 -10 9/7 -11 Total Nett
1st Laser   LASER 206068 Carlos Abisambra 91.1 92.4 92.4 95.4 86.2 63.2 97.7 (0.0 DNC) 0.0 DNC 88.5 88.5 704.3 704.3
2nd Laser   LASER GL11 ??? 91.1 (0.0 DNC) 0.0 DNC 82.9 63.2 97.7 86.2 95.4 95.4 0.0 DNC 0.0 DNC 520.8 520.8
3rd Laser   LASER 181151 Cameron Robinson 91.1 (0.0 DNC) 0.0 DNC 70.5 97.7 86.2 63.2 82.9 82.9 0.0 DNC 0.0 DNC 483.4 483.4
4th Laser   LASER 139047 Carson McConnel 91.1 78.7 78.7 (0.0 DNC) 0.0 DNC 74.7 74.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 306.9 306.9
5th Laser   LASER 158907 Kurt Robinson 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 74.7 0.0 DNC 0.0 DNC 70.5 70.5 0.0 DNC 0.0 DNC 215.6 215.6
6th Laser   LASER 172063 Larry Arbuthnot 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/27 -1 7/27 -2 8/3 -3 8/3 -4 8/10 -5 8/10 -6 8/17 -7 8/17 -8 8/31 -9 9/7 -10 9/7 -11 9/21 -12 Total Nett
1st Lightning Blue Two LIGHTNING 15228 David Baker 87 99.5 78.2 97.7 97.7 88.8 (74.7) 78.7 92.4 95.4 (70.5) 95.4 95.4 1,064.3 919.2
2nd Lightning   LIGHTNING 15265 Peter Schiavoni 87 (56.8) 88.8 86.2 86.2 99.5 63.2 92.4 78.7 70.5 95.4 82.9 (0.0 DNC) 900.7 843.8
3rd Lightning A LIGHTNING 15103 Steve Davis 87 78.2 56.8 63.2 74.7 56.8 86.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 70.5 486.4 486.4
4th Lightning North Star LIGHTNING 14769 Ralph Stevenson 87 67.5 67.5 74.7 63.2 78.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.9 434.0 434.0
5th Lightning ElLeon LIGHTNING 14681 Adam Hostetter/Nate Hostetter 87 88.8 99.5 (0.0 DNC) (0.0 DNC) 67.5 97.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 353.6 353.6
6th Lightning   LIGHTNING 14777 ???2 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.9 82.9 70.5 0.0 DNC 236.3 236.3
7th Lightning Hot Mess Express LIGHTNING 15474 Rob Linden 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Lightning Tiempo Bandido LIGHTNING 14861 Adam Hostetter 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Lightning Randy Lion LIGHTNING 12871 Mark Brophy 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

PHRF Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/27 -1 7/27 -2 8/3 -3 8/3 -4 8/10 -5 8/10 -6 8/17 -7 8/17 -8 8/31 -9 9/7 -10 9/7 -11 9/21 -12 Total Nett
1st PHRF About Time J24 3534 Jep Seman 172 95.4 95.4 95.4 95.4 86.2 86.2 (0.0 DNC) (0.0 DNC) 97.7 90.9 90.9 70.5 904.0 904.0
2nd PHRF Mjolnir Santana 20 642 Dan Griggs 222 70.5 70.5 70.5 82.9 74.7 (63.2) 82.9 70.5 74.7 (61.1) 81.0 82.9 885.3 761.0
3rd PHRF On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) 82.9 70.5 RET 97.7 97.7 95.4 95.4 86.2 71.1 61.1 0.0 DNC 758.0 758.0
4th PHRF Super Duck Santana 20 79 Jorge Armstrong 222 82.9 82.9 (0.0 DNC) (0.0 DNC) 63.2 74.7 70.5 82.9 0.0 DNC 81.0 71.1 95.4 704.6 704.6
5th PHRF Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 100.9 100.9 0.0 DNC 264.9 264.9
6th PHRF Space Pipe Santana 20 692 Michael D 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 51.2 51.2 0.0 DNC 102.4 102.4
7th PHRF   Finn 830 Curtis Rist 90.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th PHRF   Holder 12 H Dan Griggs 105.6 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th PHRF   Santana 20     222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th PHRF   Melges 14 750 Richard Allen 90.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com