Thursday Sprng Series 2023

Cherry Creek

Results are provisional as of 17:31 on October 24, 2023

Laser Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 6, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 6/1 -1 6/1 -2 6/8 -3 6/8 -4 6/15 -5 6/15 -6 7/6 -9 7/6 -10 7/13 -11 7/13 - 12 7/20 -13 7/20 -14 Total Nett
1st Laser   LASER 206068 Carlos Abisambra 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.2 86.2 78.7 92.4 88.5 88.5 520.6 520.6
2nd Laser   LASER GL11 ??? 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 70.5 82.9 74.7 63.2 92.4 78.7 0.0 DNC 0.0 DNC 462.4 462.4
3rd Laser   LASER 139047 Carson McConnel 91.1 88.5 88.5 88.5 88.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 354.1 354.1
4th Laser   LASER 158907 Kurt Robinson 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 82.9 95.4 63.2 74.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 316.2 316.2
5th Laser   LASER 181151 Cameron Robinson 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.7 97.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 195.4 195.4
6th Laser   LASER 172063 Larry Arbuthnot 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 95.4 70.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 165.8 165.8

Lightning Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 6/1 -1 6/1 -2 6/8 -3 6/8 -4 6/15 -5 6/15 -6 7/6 -9 7/6 -10 7/13 -11 7/13 - 12 7/20 -13 7/20 -14 Total Nett
1st Lightning Blue Two LIGHTNING 15228 David Baker 87 88.8 99.5 97.7 (86.2) 99.5 (67.5) 100.9 99.5 100.9 90.9 102.2 RC 102.2 RC 1,135.9 982.1
2nd Lightning A LIGHTNING 15103 Steve Davis 87 78.2 88.8 86.2 97.7 78.2 78.2 71.1 67.5 (61.1) (61.1) 70.5 70.5 DNF 909.1 786.8
3rd Lightning North Star LIGHTNING 14769 Ralph Stevenson 87 67.5 67.5 63.2 74.7 67.5 (56.8) 81.0 (0.0 DNC) 71.1 81.0 82.9 95.4 808.6 751.8
4th Lightning Red Stripe LIGHTNING 15265 Peter Schiavoni 87 99.5 78.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 90.9 88.8 90.9 71.1 95.4 82.9 697.7 697.7
5th Lightning   LIGHTNING 14041 Brad Lawson 87 56.8 56.8 74.7 63.2 (0.0 DNC) (0.0 DNC) 61.1 78.2 51.2 51.2 0.0 DNC 0.0 DNC 493.3 493.3
6th Lightning   LIGHTNING 14777 ???2 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 88.8 88.8 51.2 56.8 81.0 100.9 0.0 DNC 0.0 DNC 467.6 467.6
7th Lightning ElLeon LIGHTNING 14681 Adam Hostetter/Nate Hostetter 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 56.8 99.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 156.3 156.3
8th Lightning Hot Mess Express LIGHTNING 15474 Rob Linden 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

PHRF Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 6/1 -1 6/1 -2 6/8 -3 6/8 -4 6/15 -5 6/15 -6 7/6 -9 7/6 -10 7/13 -11 7/13 - 12 7/20 -13 7/20 -14 Total Nett
1st PHRF About Time J24 3534 Jep Seman 172 (0.0 DNC) (0.0 DNC) 95.4 82.9 97.7 99.5 70.5 70.5 95.4 95.4 95.4 95.4 897.9 897.9
2nd PHRF Mjolnir Santana 20 642 Dan Griggs 222 (0.0 DNC) (0.0 DNC) 82.9 95.4 74.7 78.2 83.2 RC 83.2 RC 70.5 70.5 70.5 82.9 791.8 791.8
3rd PHRF Super Duck Santana 20 79 Jorge Armstrong 222 (0.0 DNC) (0.0 DNC) 70.5 70.5 63.2 88.8 82.9 82.9 81.5 RC 81.5 RC 82.9 70.5 DNF 775.2 775.2
4th PHRF On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 86.2 67.5 95.4 95.4 82.9 82.9 0.0 DNC 0.0 DNC 510.3 510.3
5th PHRF   Finn 830 Curtis Rist 90.1 88.5 88.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 177.0 177.0
6th PHRF   Melges 14 750 Richard Allen 90.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 56.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 56.8 56.8
7th PHRF   Holder 12 H Dan Griggs 105.6 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th PHRF   Santana 20     222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th PHRF Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com