Thurs Summer Series

Cherry Creek

Results are provisional as of 14:47 on September 26, 2022

PHRF Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 11, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/14 - 1 7/21 - 2 7/21 - 3 8/4 - 6 8/11 - 7 8/11 -8 8/18 - 9 8/18 - 10 8/25 - 11 9/8 - 12 9/15 - 13 9/15 - 14 Total Nett
1st PHRF SkoDude Melges 15 319 Gina Chechak 90.3 92.4 95.4 82.9 97.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 95.4 92.4 97.7 97.7 751.5 751.5
2nd PHRF   LASER 158907 Kurt Robinson 91.1 (0.0 DNC) 82.9 95.4 86.2 78.2 78.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 57.6 RC 57.6 RC 536.0 536.0
3rd PHRF M-15 Melges 15 234 Steven Wetmore 90.3 78.7 (0.0 DNC) (0.0 DNC) 74.7 56.8 56.8 70.5 0.0 DNC 70.5 DNF 0.0 DNC 63.2 63.2 DNF 534.5 534.5
4th PHRF   LASER 139047C Carson McConnell 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.4 92.4 82.9 78.7 86.2 86.2 521.8 521.8
5th PHRF   LASER GL11 Cooper Robinson 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 88.8 88.8 82.9 78.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 339.3 339.3
6th PHRF   LASER 139047J Jen Pierce 91.1 (0.0 DNC) 70.5 70.5 63.2 RET 67.5 67.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 339.1 339.1
7th PHRF   LASER 181151 Cameron Robinson 91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 99.5 99.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 199.0 199.0
8th PHRF   LASER 200559   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.7 74.7 149.4 149.4
9th PHRF   LASER 13063   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
9th PHRF   Flying Scott 923 John Van Pelt 89.60 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
9th PHRF High Flight Melges 15 179 Paul Sax 90.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/14 - 1 7/21 - 2 7/21 - 3 7/28 -4 7/28 - 5 8/4 - 6 8/11 - 7 8/11 -8 8/18 - 9 8/18 - 10 8/25 - 11 9/8 - 12 9/15 - 13 9/15 - 14 Total Nett
1st Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 86.2 74.7 74.7 (70.5) 95.4 97.7 86.2 86.2 97.7 86.2 (0.0 DNC) 92.4 78.7 78.7 1,105.4 1,034.9
2nd Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 (63.2) (63.2) 63.2 82.9 82.9 86.2 63.2 63.2 74.7 74.7 92.4 78.7 92.4 92.4 1,073.3 946.9
3rd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 97.7 86.2 97.7 95.4 70.5 (0.0 DNC) 97.7 97.7 86.2 97.7 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 826.8 826.8
4th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 74.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 74.7 RET 74.7 74.7 63.2 63.2 78.7 0.0 DNC 0.0 DNC 0.0 DNC 504.0 504.0
5th Santana 20 Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) 97.7 86.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 183.9 183.9
6th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 74.7 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.7 74.7
7th Santana 20 Space Ghost Santana 20 76 Geoff Zaun 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Bad Altitude Santana 20 924 Phillip Infelise 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Wednesday Santana 20 206 Jorge Armstrong 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/21 - 2 7/21 - 3 7/28 -4 7/28 - 5 8/4 - 6 8/11 - 7 8/11 -8 8/18 - 9 8/18 - 10 9/8 - 12 9/15 - 13 9/15 - 14 Total Nett
1st Lightning Blue Two LIGHTNING 15228 David Baker 87 86.2 95.4 92.4 78.7 (70.5) 92.4 78.7 86.2 97.7 (70.5) 82.9 95.4 1,026.9 886.0
2nd Lightning North Star LIGHTNING 14769 Ralph Stevenson 87 74.7 82.9 78.7 92.4 82.9 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 82.9 0.0 DNC 0.0 DNC 494.6 494.6
3rd Lightning   LIGHTNING 15265   87 97.7 70.5 (0.0 DNC) (0.0 DNC) 95.4 0.0 DNC 0.0 DNC 97.7 86.2 0.0 DNC 0.0 DNC 0.0 DNC 447.5 447.5
4th Lightning Tiempo Bandido LIGHTNING 14861 Adam Hostetter 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 63.2 95.4 95.4 82.9 400.1 400.1
5th Lightning A LIGHTNING 15103 Steve Davis 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.7 74.7 0.0 DNC 70.5 70.5 290.3 290.3
6th Lightning Randy Lion LIGHTNING 12871 Mark Brophy 87 63.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 78.7 92.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 234.3 234.3
7th Lightning Hot Mess Express LIGHTNING 15474 Rob Linden 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 65.1 RC 0.0 DNC 51.7 RC 51.7 RC 0.0 DNC 0.0 DNC 0.0 DNC 168.5 168.5
8th Lightning   LIGHTNING 14041   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
8th Lightning   LIGHTNING 14547   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com