Fall 2022 Regatta

Cherry Creek

Results are final as of 17:48 on September 19, 2022

Laser Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 9, Scoring system: Low Point Appendix A
Rank Fleet Boat Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Laser Laser LASER 167395 Fletcher Avery 91.1 1.0 3.0 1.0 2.0 1.0 1.0 (4.0) 1.0 1.0 1.0 16.0 12.0
2nd Laser Laser LASER GL11 Kurt Robinson 91.1 2.0 1.0 2.0 1.0 (4.0) 2.0 2.0 3.0 2.0 2.0 21.0 17.0
3rd Laser   LASER 158907 Robyn Kline 91.1 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 (5.0 DNC) 29.0 24.0
4th Laser Laser LASER 172063 Larry Arbuthnot 91.1 4.0 4.0 4.0 5.0 3.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 48.0 42.0
5th Laser   LASER 165933 Peyton James 91.1 6.0 5.0 (7.0) 6.0 6.0 7.0 1.0 4.0 5.0 4.0 51.0 44.0
6th Laser Spooky II LASER 208041 Tex Poor 91.1 5.0 6.0 6.0 4.0 (7.0) 6.0 5.0 5.0 4.0 3.0 51.0 44.0
7th Laser Laser LASER 139047 Carson McConnell 91.1 (7.0) 7.0 5.0 7.0 5.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 58.0 51.0
8th Laser Little Hotter Tuna LASER 22867 Eric Maras 91.1 (8.0) 8.0 8.0 8.0 8.0 DNS 8.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 71.0 63.0
9th Laser Laser LASER 200559 Suzanne Baker 91.1 (9.0) 9.0 RET 9.0 DNS 9.0 DNS 8.0 DNS 8.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 75.0 66.0

PHRF Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Low Point Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Total Nett
1st PHRF Mjolnir Santana 20 642 Robin Jackson 222 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd PHRF Psycho Duck Santana 20 625 Lorin Paul 222 2.0 2.0 2.0 (5.0) 3.0 3.0 3.0 4.0 24.0 19.0
3rd PHRF Head Space Santana 20 692 Geoff Zaun 222 3.0 (5.0 RET) 4.0 4.0 2.0 2.0 2.0 2.5 24.5 19.5
4th PHRF Capri Capri 1041 Tom Downing 210 4.0 3.0 (5.0) 2.0 4.0 4.0 5.0 2.5 29.5 24.5
5th PHRF Time Bandit   45 Wesley Collier 218 (5.0) 4.0 3.0 3.0 5.0 5.0 4.0 5.0 34.0 29.0

Lightning Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 6, Scoring system: Low Point Appendix A
Rank Fleet Boat Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Lightning Hot Mess Express LIGHTNING 15474 Steve Davis 87 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 1.0 13.0 10.0
2nd Lightning Blue Two LIGHTNING 15228 Dave Baker 87 2.0 3.0 2.0 3.0 3.0 2.0 (4.0) 2.0 1.0 2.0 24.0 20.0
3rd Lightning El Leon LIGHTNING 14681 Adam Hostetter 87 3.0 2.0 3.0 2.0 2.0 (4.0) 2.0 3.0 3.0 4.0 28.0 24.0
4th Lightning North Star LIGHTNING 14769 Ralph Stevenson 87 (6.0) 4.0 6.0 DNF 4.0 4.0 1.0 3.0 4.0 4.0 3.0 39.0 33.0
5th Lightning Red Sripe LIGHTNING 15265 Scott Boughton 87 4.0 5.0 4.0 (6.0) 6.0 6.0 5.0 5.0 5.0 5.0 51.0 45.0
6th Lightning   LIGHTNING 15103 Hans Lie-Nielsen 87 5.0 (6.0) 5.0 5.0 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 55.0 49.0

Melges 15 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 4, Scoring system: Low Point Appendix A
Rank Fleet Boat Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Total Nett
1st Melges 15 Box Office Melges 15 319 Gina Chechak 90.3 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Melges 15 180 Marine Melges 15 234 Bill Edwards 90.3 2.0 2.0 3.0 DNS (4.0 DNS) 2.0 DNS 3.0 2.0 3.0 21.0 17.0
3rd Melges 15 180 Marine II Melges 15 177 Richard Allen 90.3 (4.0 DNF) 3.0 DNS 2.0 2.0 2.0 DNS 2.0 3.0 4.0 22.0 18.0
4th Melges 15 High Flight Melges 15 179 Chad Clavel 90.3 3.0 3.0 DNS 3.0 DNS 3.0 2.0 DNS (4.0) 4.0 2.0 24.0 20.0

Portsmouth Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: USPN, Entries: 7, Scoring system: Low Point Appendix A
Rank Fleet Boat Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Portsmouth   420 3485 George & Cole 97.6 2.0 2.0 1.0 1.0 (3.0 DNS) 2.0 DNC 1.0 2.0 1.0 15.0 12.0
2nd Portsmouth Hot Girl Summer Inland 20 Scow 221 Joss Quarantillo 83.4 1.0 (3.0) 2.0 3.0 1.0 1.0 2.0 1.0 3.0 17.0 14.0
3rd Portsmouth Carolyn Butterfly 2591 Marget Talbott 108.3 4.0 1.0 4.0 4.0 2.0 2.0 DNC (5.0) 3.0 2.0 27.0 22.0
4th Portsmouth   420 EYC1 Elle & Estella 97.6 5.0 5.0 5.0 2.0 3.0 DNS 2.0 DNC 4.0 (7.0 DNF) 6.0 39.0 32.0
5th Portsmouth   420 5680 Costa & Rhys 97.6 3.0 4.0 3.0 5.0 3.0 DNS 2.0 DNC 6.0 6.0 (7.0) 39.0 32.0
6th Portsmouth K Rocket Butterfly 4989 Kenneth Rutebories 108.3 (6.0 DNF) 6.0 DNS 6.0 6.0 3.0 DNS 2.0 DNC 3.0 4.0 5.0 41.0 35.0
7th Portsmouth   RS AERO 9 4060 Mark Brophy 91 6.0 DNF 6.0 DNS (7.0 DNS) 7.0 DNS 3.0 DNS 2.0 DNC 7.0 DNC 5.0 4.0 47.0 40.0



Sailwave Scoring Software 2.28.1
www.sailwave.com