Thaw-out Series

Cherry Creek

Results are provisional as of 16:12 on May 20, 2022

PHRF Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 4-02- 1 4/02 - 2 4/02 - 3 4/02 -4 4/09 - 5 4/9 - 6 4/9 - 7 4/16 -8 4/16 - 9 4/16 - 10 4/30 - 14 4/30 - 15 4/30 - 16 Total Nett
1st PHRF White Wabbit Wlie Wabbit 19 Brad Lawson 126 88.5 88.5 88.5 88.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 95.4 95.4 95.4 63.2 70.5 70.5 844.3 844.3
2nd PHRF Hot Mess Express LIGHTNING 15474 Rob Linden 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 92.4 78.7 78.7 DNF 82.9 82.9 70.5 97.7 0.0 DNC 0.0 DNC 583.8 583.8
3rd PHRF Blue Two LIGHTNING 15228 Dave Baker 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 78.7 92.4 92.4 0.0 DNC 0.0 DNC 0.0 DNC 86.2 95.4 95.4 540.4 540.4
4th PHRF North Star LIGHTNING 14769 Ralph Stevenson 87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 70.5 70.5 82.9 74.7 82.9 82.9 464.4 464.4
5th PHRF Autumn Wind J30 59465 Tom Downing 141 73.2 RC 73.2 RC 73.2 RC 73.2 RC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 292.8 292.8
6th PHRF ZZZ J-22 ZZZ Steven Frank 180 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th PHRF High Flight Melges 15 179 Paul Sax 90.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th PHRF M-15 Melges 15 234 Steven Wetmore 90.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th PHRF SkoDude Melges 15 319 Gina Chechak 90.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 16, Discards: 3, To count: 13, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 4-02- 1 4/02 - 2 4/02 - 3 4/02 -4 4/09 - 5 4/9 - 6 4/9 - 7 4/16 -8 4/16 - 9 4/16 - 10 4/23 - 11 4/23 - 12 4/23 - 13 4/30 - 14 4/30 - 15 4/30 - 16 Total Nett
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 88.8 (81.0) (61.1) 90.9 99.5 99.5 99.5 102.7 RC 102.7 RC 102.7 RC 100.9 (78.2) 99.5 99.5 99.5 99.5 1,505.6 1,285.3
2nd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 (78.2) 100.9 100.9 100.9 (67.5) 88.8 (67.5) 99.5 99.5 99.5 90.9 99.5 78.2 88.8 88.8 88.8 1,438.3 1,225.1
3rd Santana 20 Bad Altitude Santana 20 924 Phillip Infelise 222 99.5 61.1 90.9 81.0 78.2 78.2 78.2 67.5 67.5 78.2 61.1 88.8 88.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 1,019.1 1,019.1
4th Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 67.5 90.9 81.0 71.1 80.0 RC 80.0 RC 80.0 RC 88.8 78.2 67.5 81.0 (56.8) (56.8) 67.5 (56.8) 56.8 1,160.9 990.4
5th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 (56.8) 71.1 71.1 61.1 88.8 67.5 88.8 78.2 88.8 (56.8) 71.1 67.5 67.5 (56.8) 67.5 78.2 1,137.7 967.2
6th Santana 20 Wednesday Santana 20 206 Jorge Armstrong 222 (0.0 DNC) 51.2 51.2 51.2 DNF 56.8 56.8 56.8 56.8 56.8 88.8 51.2 (5.0 DNS) (5.0 DNS) 78.2 78.2 67.5 811.7 801.7
7th Santana 20 Space Ghost Santana 20 76 Geoff Zaun 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com