Wed Summer Series

Cherry Creek

Results are provisional as of 22:27 on September 28, 2021

PHRF Fleet

Sailed: 17, Discards: 3, To count: 14, Rating system: PHRFTOT, Entries: 11, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/14 - 1 7/14 - 2 7/21 - 3 7/21 - 4 8/4 - 5 8/4 - 6 8/11 - 7 8/11 - 8 8/18 - 9 8/18 - 10 8/25 - 11 8/25 - 12 9/1 - 13 9/1 - 14 9/8 - 15 9/15 - 16 9/15 - 16 Total Nett
1st PHRF About Time J24 3534 Jep Seman 172 95.4 (74.7) (83.3) 101.9 (83.3) 101.9 93.9 85.2 93.9 102.6 90.9 100.9 102.6 102.6 90.9 101.9 86.2 1,592.0 1,350.7
2nd PHRF White Wabbit Wlie Wabbit 19 Brad Lawson 126 (0.0 DNC) (0.0 DNC) 92.6 83.3 92.6 92.6 67.9 76.6 102.6 (50.5) 81.0 71.1 93.9 67.9 81.0 92.6 63.2 1,209.3 1,158.8
3rd PHRF Outer Limits J24 4458 Mike Roybal 172 82.9 97.7 101.9 92.6 (0.0 DNC) (0.0 DNC) 102.6 93.9 85.2 93.9 71.1 90.9 80.9 93.9 (0.0 DNC) 0.0 DNC 0.0 DNC 1,087.5 1,087.5
4th PHRF What's Her Name J24 1557 Ed Dupont 172 (0.0 DNC) (0.0 DNC) 64.8 74.1 101.9 74.1 76.6 59.2 76.6 41.9 DNF 51.2 81.0 59.2 76.6 51.2 74.1 (0.0 DNC) 962.2 962.2
5th PHRF Septillion J24 5258 Bill Burson 172 70.5 86.2 (0.0 DNC) (0.0 DNC) 74.1 83.3 85.2 102.6 59.2 85.2 100.9 51.2 DNF 67.9 50.5 (0.0 DNC) 0.0 DNC 0.0 DNC 916.8 916.8
6th PHRF Toad Hall Evelyn 25 40982 Jeremy Cohen 143 (0.0 DNC) (0.0 DNC) 55.5 46.2 46.2 46.2 (41.9) 50.5 67.9 59.2 61.1 61.1 80.9 59.2 71.1 46.2 74.7 868.2 826.3
7th PHRF   Colgate 26 30 Steve Drexler 162 (0.0 DNC) 63.2 74.1 64.8 64.8 55.5 (0.0 DNC) (0.0 DNC) 50.5 76.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.1 64.8 0.0 DNC 575.4 575.4
8th PHRF   Capri 22 1041 Tom Downing 210 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 41.9 DNF 85.2 100.9 83.3 97.7 409.0 409.0
9th PHRF Time Off S2 7.9 67 Glen Hackemer 168 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 50.5 41.9 41.9 67.9 0.0 DNC 0.0 DNC 50.5 41.9 0.0 DNC 55.5 0.0 DNC 350.0 350.0
10th PHRF Autumn Wind J30 59465 Tom Downing 141 (0.0 DNC) (0.0 DNC) 46.2 55.5 55.5 64.8 59.2 67.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 349.2 349.2
11th PHRF ZZZ J22 1 ???? 180 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/21 - 3 7/21 - 4 8/4 - 5 8/4 - 6 8/11 - 7 8/11 - 8 8/18 - 9 8/18 - 10 8/25 - 11 8/25 - 12 9/1 - 13 9/1 - 14 9/8 - 15 9/15 - 16 9/15 - 16 Total Nett
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 97.7 97.7 (71.1) 101.9 99.5 (88.8) 92.6 101.9 100.9 100.9 101.9 92.6 (83.3) 92.6 92.6 1,415.9 1,172.6
2nd Santana 20 Bad Altitude Santana 20 924 Philip Infelise 222 86.2 86.2 90.9 92.6 (56.8) 99.5 74.1 (55.5) (51.2) 81.0 92.6 83.3 92.6 83.3 83.3 1,209.2 1,045.7
3rd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 (0.0 DNC) (0.0 DNC) 61.1 (55.5) 78.2 56.8 101.9 92.6 81.0 90.9 74.1 101.9 101.9 101.9 101.9 1,099.6 1,044.0
4th Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 74.7 (63.2) (51.2) 74.1 67.5 67.5 83.3 83.3 90.9 71.1 (64.8) 74.1 64.8 74.1 64.8 1,069.3 890.1
5th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) 81.0 83.3 88.8 78.2 64.8 64.8 61.1 61.1 83.3 64.8 (55.5) 64.8 74.1 925.7 870.1
6th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 61.9 RC 61.9 RC (0.0 DNC) (46.2) 61.9 RC 61.9 RC 55.5 74.1 71.1 51.2 (46.2) 46.2 46.2 55.5 55.5 795.5 703.0
7th Santana 20 Fight On! Santana 20 922 Steve Barney 222 63.2 74.7 100.9 64.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 303.6 303.6
8th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 46.2 DNF 46.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.4 92.4
9th Santana 20   Santana 20 76 Geoff Zahn 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com