Thur Summer Series

Cherry Creek

Results are provisional as of 22:23 on September 28, 2021

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/22 - 3 8/5 - 6 8/5 - 7 8/19 - 10 8/26 - 11 Total Nett
1st Laser Laser LASER GL11 Kurt Robinson 91.1 (0.0 DNC) 82.9 82.9 88.5 70.5 324.8 324.8
2nd Laser   LASER 189820 Cooper Robinson 91.1 (0.0 DNC) 70.5 70.5 0.0 DNC 82.9 223.8 223.8
3rd Laser   LASER 172063 Larry A 91.1 (0.0 DNC) 95.4 95.4 0.0 DNC 0.0 DNC 190.7 190.7
4th Laser   LASER 181151 Cameron Robinson 91.1 88.5 (0.0 DNC) 0.0 DNC 0.0 DNC 95.4 183.9 183.9
5th Laser   LASER 194591 ???? 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Laser   LASER 151861 Fletcher Avery 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Laser Laser LASER 158907 Kurt Robinson 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Laser   LASER 10881 Fowler 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Laser Laser LASER 206068 Carlos Abisambra 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Laser   LASER 167395 ???? 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Portsmouth Fleet

Sailed: 16, Discards: 3, To count: 13, Rating system: PHRFTOT, Entries: 10, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/15 - 1 7/15 - 2 7/22 - 3 7/29 - 4 7/29 - 5 8/5 - 6 8/5 - 7 8/12 - 8 8/12 - 9 8/19 - 10 8/26 - 11 9/2 - 12 9/2 - 13 9/9 - 14 9/16 - 15 9/16 - 16 Total Nett
1st Portsmouth Psycho Duck Santana 20 625 Lorin Paul 222 94.3 RC 94.3 RC 78.7 99.5 (39.2 SCP) 82.9 82.9 86.2 97.7 86.2 88.8 95.4 97.7 86.2 (74.7) (74.7) 1,281.2 1,171.0
2nd Portsmouth Mjolnir Santana 20 642 Dan Griggs 222 88.5 88.5 92.4 78.2 78.2 70.5 70.5 74.7 74.7 74.7 (49.9 SCP) 82.9 74.7 DNF (0.0 DNC) (63.2) 63.2 1,024.9 1,011.6
3rd Portsmouth Gherkin Santana 20 631 Ray McCleery 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 95.4 95.4 97.7 86.2 97.7 99.5 0.0 DNC 0.0 DNC 97.7 86.2 86.2 842.0 842.0
4th Portsmouth Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.5 88.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.2 70.5 74.7 DNF 74.7 0.0 DNC 0.0 DNC 454.4 454.4
5th Portsmouth   melges 15 177 Richard Allen 90.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 63.2 63.2 56.8 DNF 0.0 DNC 86.2 63.2 0.0 DNC 0.0 DNC 395.8 395.8
6th Portsmouth Skippy Santana 20 917 Jim Bogner Jr 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.7 97.7 195.4 195.4
7th Portsmouth Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.8 99.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 188.3 188.3
8th Portsmouth Flying Scott Flying Scott 923 ??? 89.60 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.8 67.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 124.3 124.3
9th Portsmouth mutineer   1244   98 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
9th Portsmouth   Santana 20 599 Jorge Armstrong 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 16, Discards: 3, To count: 13, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 7/15 - 1 7/15 - 2 7/22 - 3 7/29 - 4 7/29 - 5 8/5 - 6 8/5 - 7 8/12 - 8 8/12 - 9 8/19 - 10 8/26 - 11 9/2 - 12 9/2 - 13 9/9 - 14 9/16 - 15 9/16 - 16 Total Nett
1st Lightning North Star Lightning 14769 Ralph Stevenson 87 86.2 70.5 70.5 74.7 74.7 61.1 88.8 90.9 71.1 70.5 88.8 88.8 67.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 1,004.2 1,004.2
2nd Lightning Blue Two Lightning 15228 David Baker 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.7 97.7 100.9 99.5 100.9 100.9 95.4 67.5 56.8 88.8 67.5 0.0 DNC 0.0 DNC 973.6 973.6
3rd Lightning ??? Lightning 15265 ??? 87 63.2 DNF (0.0 DNC) 95.4 63.2 63.2 81.0 78.2 81.0 90.9 (0.0 DNC) 99.5 67.5 78.2 99.5 (0.0 DNC) 0.0 DNC 960.8 960.8
4th Lightning Gremmie Lightning 15103 Steve Davis 87 (0.0 DNC) (0.0 DNC) 82.9 86.2 86.2 51.2 56.8 61.1 61.1 (0.0 DNC) 56.8 0.0 DNC 0.0 DNC 78.2 82.9 82.9 786.5 786.5
5th Lightning ??? Lightning 15387 ??? 87 74.7 82.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 90.9 67.5 51.2 RET 51.2 0.0 DNC 0.0 DNC 78.2 56.8 56.8 0.0 DNC 0.0 DNC 610.3 610.3
6th Lightning ??? Lightning 1486 ??? 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 71.1 0.0 DNC 71.1 81.0 82.9 78.2 0.0 DNC 0.0 DNC 0.0 DNC 70.5 70.5 525.1 525.1
7th Lightning ??? Lightning 15474 ??? 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.5 99.5 88.8 95.4 95.4 478.6 478.6
8th Lightning Randy Lion Lightning 13991 Adam Hostetter 87 97.7 95.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 193.1 193.1
9th Lightning Hal Lightning 15009 Mike Earl 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com