Wed Summer Series

Cherry Creek

Results are provisional as of 18:38 on October 4, 2021

Santana 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 9/25 - 1 9/25 - 2 10/2 - 3 10/2 - 4 10/2 - 5 10/2 - 6 Total Nett
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 99.5 88.8 100.9 100.9 81.0 (71.1) 542.1 471.1
2nd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 78.2 99.5 81.0 (51.2) 90.9 100.9 501.7 450.5
3rd Santana 20 Bad Altitude Santana 20 924 Megan Morenof 222 88.8 78.2 (61.1) 71.1 100.9 81.0 481.1 419.9
4th Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 67.5 67.5 71.1 90.9 (61.1) 61.1 419.3 358.2
5th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 46.2 DNF 56.8 51.2 61.1 51.2 (41.3 TLE) 307.9 266.6
6th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th Santana 20 Space Ghost Santana 20 692 Geoff Zahn 222 (0.0 DNC) 0.0 DNC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 0.0

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 9/25 - 1 9/25 - 2 10/2 - 3 10/2 - 4 10/2 - 5 10/2 - 6 Total Nett
1st Lightning Full & By lightning 15103 Carter 87 (0.0 DNC) 0.0 DNC 95.4 95.4 92.4 92.4 375.5 375.5
2nd Lightning Blue Two lightning 15228 Open 87 70.5 (0.0 DNC) 70.5 70.5 78.7 78.7 368.8 368.8
3rd Lightning Red Stripe lightning 15265 JAcob Vargish 87 82.9 (0.0 DNC) 82.9 82.9 0.0 DNC 0.0 DNC 248.7 248.7
4th Lightning Hal lightning 15004 Mike Earl 87 95.4 88.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 183.9 183.9
5th Lightning North Star lightning 15590 Ralph Stevenson 87 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Lightning Tiempo Bandido lightning 1486 Adam Hostetter 87 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com