Wed Spring Series

Cherry Creek

Results are provisional as of 13:49 on August 20, 2021

PHRF Fleet

Sailed: 21, Discards: 4, To count: 17, Rating system: PHRFTOT, Entries: 11, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/5 - 1 5/12 - 2 5/12 - 3 5/19 - 4 5/19 - 5 5/26 - 6 5/26 - 7 6/2 - 8 6/2 - 9 6/10 - 10 6/10 - 11 6/16 - 12 6/16 - 13 6/23 - 14 6/23 - 15 6/30 - 16 6/30 -17 6/30 - 18 7/7 - 19 7/7 - 20 7/7 - 21 Total Nett
1st PHRF About Time J24 3534 Jep Seman 172 86.2 (83.3) 101.9 101.9 (55.5) 103.1 103.1 103.1 103.1 103.1 103.1 100.9 90.9 (85.2) 102.6 88.1 103.4 94.9 86.8 94.9 (41.9) 1,936.8 1,670.8
2nd PHRF Septillion J24 5258 Bill Burnson 172 97.7 92.6 (55.5) 83.3 83.3 (78.7) 86.8 94.9 86.8 (62.4) 86.8 81.0 100.9 93.9 85.2 103.4 95.7 103.1 103.1 86.8 (0.0 DNC) 1,761.9 1,565.3
3rd PHRF White Wabbit Wlie Wabbit 19 Brad Lawson 126 74.7 101.9 92.6 92.6 101.9 (62.4) 70.5 62.4 70.5 70.5 78.7 (51.2) (51.2) (50.5) 76.6 76.6 65.1 62.4 78.7 70.5 93.9 1,555.3 1,340.0
4th PHRF Outer Limits J24 4458 Mike Roybal 172 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 94.9 94.9 78.7 94.9 94.9 94.9 0.0 DNC 0.0 DNC 102.6 93.9 95.7 88.1 86.8 94.9 103.1 102.6 1,321.0 1,321.0
5th PHRF What's Her Name J24 1557 Ed Dupont 172 (0.0 DNC) 74.1 74.1 74.1 64.8 86.8 62.4 70.5 (38.0 DNF) (54.2 DNF) 62.4 90.9 81.0 59.2 67.9 (57.5) 72.8 78.7 70.5 62.4 67.9 1,370.0 1,220.3
6th PHRF   Colgate 26 30 Steve Drexler 162 (0.0 DNC) 64.8 83.3 55.5 74.1 70.5 (54.2) (38.0 DNF) 62.4 86.8 70.5 61.1 71.1 76.6 (50.5) 65.1 80.4 70.5 54.2 78.7 59.2 1,327.7 1,184.9
7th PHRF Toad Hall Evelyn 25 40982 Jeremy Cohen 143 63.2 55.5 64.8 64.8 46.2 (38.0) (38.0) 54.2 46.1 54.2 DNF (38.0 DNF) 71.1 61.1 67.9 41.9 42.2 42.2 (38.0) 62.4 54.2 76.6 1,120.6 968.6
8th PHRF Time Off S2 7.9 67 Glen Hackemer 168 (0.0 DNC) (0.0 DNC) (0.0 DNC) 46.2 92.6 54.2 78.7 86.8 78.7 78.7 54.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 49.8 49.8 46.1 38.0 38.0 50.5 842.4 842.4
9th PHRF Autumn Wind J30 59465 Tom Downing 141 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 46.1 46.1 46.1 54.2 54.2 DNF 46.1 0.0 DNC 0.0 DNC 41.9 59.2 76.6 57.5 54.2 46.1 46.1 85.2 759.8 759.8
10th PHRF ZZZ J22 1 ???? 180 (0.0 DNC) 46.2 46.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.5 34.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 161.6 161.6
11th PHRF Gremmie Lightning 15265 Steve Davis 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 21, Discards: 4, To count: 17, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/5 - 1 5/12 - 2 5/12 - 3 5/19 - 4 5/19 - 5 5/26 - 6 5/26 - 7 6/2 - 8 6/2 - 9 6/10 - 10 6/10 - 11 6/16 - 12 6/16 - 13 6/23 - 14 6/23 - 15 6/30 - 16 6/30 -17 6/30 - 18 7/7 - 19 7/7 - 20 7/7 - 21 Total Nett
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 97.7 86.2 97.7 (55.5) 92.6 (50.5) 102.6 92.6 101.9 100.9 97.7 81.0 74.1 (5.0 OCS) 97.7 99.5 99.5 99.5 101.9 101.9 (0.0 DNC) 1,735.9 1,624.9
2nd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 86.2 97.7 86.2 101.9 74.1 102.6 85.2 101.9 92.6 90.9 86.2 90.9 83.3 (70.5 DNF) (0.0 DNC) (67.5) 72.8 (67.5) 83.3 83.3 97.7 1,722.4 1,516.9
3rd Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 74.7 63.2 63.2 83.3 (55.5) 59.2 76.6 (46.2) (55.5) 71.1 74.7 61.1 (55.5) 95.4 74.7 56.8 56.8 56.8 74.1 64.8 74.7 1,394.1 1,181.3
4th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.8 64.8 93.9 93.9 64.8 64.8 (0.0 DNC) 0.0 DNC 100.9 64.8 0.0 DNC 0.0 DNC 88.8 88.8 88.8 92.6 92.6 86.2 1,150.5 1,150.5
5th Santana 20 Bad Altitude Santana 20 924 Philip Infelise 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.6 83.3 41.9 41.9 DNF 78.7 74.1 81.0 5.0 OCS 71.1 101.9 5.0 OCS 86.2 78.2 72.8 78.2 46.2 DNF 74.1 (0.0 DNC) 1,112.0 1,112.0
6th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 63.2 74.7 74.7 (46.2) 46.2 76.6 50.5 78.7 83.3 51.2 DNF 63.2 51.2 46.2 82.9 63.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.8 55.5 63.2 1,135.7 1,089.5
7th Santana 20 Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.1 101.9 85.2 67.9 55.5 46.2 61.1 5.0 OCS 5.0 DNS 92.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 594.5 594.5
8th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 67.9 59.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.5 46.2 0.0 DNC 228.9 228.9



Sailwave Scoring Software 2.28.1
www.sailwave.com