DSA Summer Dinghy Series

Cherry Creek

Results are provisional as of 19:11 on September 21, 2020

Laser Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 7, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List Total Nett
1st Laser   LASER 211275 ??? 91.1     0.0 0.0
1st Laser   LASER 132985 Sail number not in DSA 91.1     0.0 0.0
1st Laser   LASER 88 Sail number not in DSA 91.1     0.0 0.0
1st Laser   LASER 132985T Sail number not in DSA 91.1     0.0 0.0
1st Laser   LASER 47 Sail number not in DSA 91.1     0.0 0.0
1st Laser ? LASER 216604 ? 91.1     0.0 0.0
1st Laser   LASER 151861 ?? 91.1     0.0 0.0

Lightning Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: USPN, Entries: 4, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 8/13- 1 8/13 - 2 8/20 - 1 8/20 - 2 8/27 - 1 8/27-2 9/3-1 9/3-2 9/10-1 9/10-2 9/17-1 Total Nett
1st Lightning Blue Two Lightning 15228 David Baker 87 x x 92.4 92.4 97.7 86.2 95.4 82.9 97.7 97.7 (0.0 DNC) 0.0 DNC 70.5 812.8 812.8
2nd Lightning North Star Lightning 14769 Ralph Stevenson 87 X X 78.7 78.7 74.7 97.7 (0.0 DNC) 0.0 DNC 86.2 74.7 0.0 DNC 0.0 DNC 82.9 573.7 573.7
3rd Lightning Gremmie Lightning 15265 Steve Davis 87 X X (0.0 DNC) 0.0 DNC 86.2 63.2 82.9 95.4 63.2 63.2 0.0 DNC 0.0 DNC 95.4 549.5 549.5
4th Lightning Randy Lion Lightning 13991 Adam Hostetter 87     (0.0 DNC) 0.0 DNC 63.2 74.7 70.5 70.5 74.7 86.2 0.0 DNC 0.0 DNC 0.0 DNC 439.7 439.7

Portsmouth Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: USPN, Entries: 7, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 8/13- 1 8/13 - 2 8/20 - 1 8/20 - 2 8/27 - 1 8/27-2 9/3-1 9/3-2 9/10-1 9/10-2 9/17-1 Total Nett
1st Portsmouth   LASER 158907 Kurt Robinson 91.1 X X 74.7 95.4 82.9 70.5 (0.0 DNC) 0.0 DNC 75.2 RC 75.2 RC 75.2 RC 75.2 RC 97.7 722.0 722.0
2nd Portsmouth   LASER GL11 Robinson 91.1     97.7 82.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 97.7 74.7 88.5 88.5 86.2 616.3 616.3
3rd Portsmouth   Melges 14 750 Richard Allen 87 X X (0.0 DNC) 0.0 DNC 70.5 82.9 5.0 DNS 88.5 86.2 86.2 0.0 DNC 0.0 DNC 63.2 482.5 482.5
4th Portsmouth ?? LASER 181151 ??? 91.1     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.7 97.7 0.0 DNC 0.0 DNC 74.7 247.1 247.1
5th Portsmouth Finn Finn 830 Curtis Rist 1051 X X (0.0 DNC) 0.0 DNC 95.4 95.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 190.7 190.7
6th Portsmouth   LASER 156664 ??? 91.1     63.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 63.2 0.0 DNC 0.0 DNC 0.0 DNC 189.6 189.6
7th Portsmouth   LASER 217275 Sail number not in DSA 91.1     86.2 70.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 156.7 156.7

Santana 20 Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: USPN, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 8/13- 1 8/13 - 2 8/20 - 1 8/20 - 2 8/27 - 1 8/27-2 9/3-1 9/3-2 9/10-1 9/10-2 9/17-1 Total Nett
1st Santana 20 Psycho Duck Santana 20 625 Lorin Paul 92 X X 70.5 82.9 86.2 (63.2) 92.2 RC 92.2 RC 95.4 95.4 92.4 92.4 82.9 945.6 882.4
2nd Santana 20 Gherkin Santana 20 631 Ray McCleery 92 X X 82.9 RC 82.9 RC 97.7 86.2 82.9 95.4 82.9 82.9 (0.0 DNC) 0.0 DNC 95.4 789.2 789.2
3rd Santana 20 Mjolnir Santana 20 642 Dan Griggs 92 X x 82.9 70.5 63.2 (51.7 SCP 30) 70.5 70.5 70.5 70.5 78.7 78.7 70.5 778.0 726.3
4th Santana 20 Fight On Santana 20 783 Steve Barney 92     95.4 95.4 74.7 97.7 95.4 82.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 541.5 541.5
5th Santana 20 Space Pipe Santana 20 692 Geoff Zaun 92     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Santana 20 Skippy Santana 20 917 Jim Bogner Jr 92 x X (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Santana 20 On Y Va Santana 20 679 Fred Wolf 92     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Santana 20 Handicap Space Santana 20 176 Jeff Miller 92     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 92     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com