Commodore's Cup

Results are provisional as of 17:11 on September 20, 2020

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R3 R4 R5 R6 R7 Total Nett
1st Laser   LASER 206068 Carlos Abisambra 91.1 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Laser   LASER GL11 Kurt Robinson 91.1 (6.0 DNC) 2.0 4.0 2.0 1.0 3.0 18.0 12.0
3rd Laser   LASER 189820 Cooper Robinson 91.1 2.0 (4.0) 2.0 3.0 3.0 2.0 16.0 12.0
4th Laser   LASER 181151 Cameron Robinson 91.1 3.0 3.0 3.0 (4.0) 4.0 4.0 21.0 17.0
5th Laser   LASER 151861 Fletcher Avery 91.1 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0

Lightning Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R3 R4 R5 R6 R7 Total Nett
1st Lightning Blue Two Lightning 15228 David Baker 87 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Lightning North Star Lightning 14769 Ralph Stevenson 87 (3.0) 3.0 2.0 2.0 1.0 2.0 13.0 10.0
3rd Lightning Randy Lion Lightning 13991 Adam Hostetter 87 (5.0 DNF) 2.0 3.0 3.0 3.0 3.0 19.0 14.0
4th Lightning Gremmie Lightning 15265 Steve Davis 87 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R3 R4 R5 R6 R7 Total Nett
1st PHRF Septillion J24 5258 Kristen Kies 172 1.0 1.0 (4.0) 3.0 1.0 1.0 11.0 7.0
2nd PHRF Toad Hall Evelyn 25 40982 Jeremy Cohen 143 2.0 2.0 2.0 1.0 (3.0) 3.0 POI 13.0 10.0
3rd PHRF   Colgate 26 30 Steve Drexler 162 (3.0) 3.0 1.0 2.0 2.0 3.0 14.0 11.0
4th PHRF Autumn Wind J30 59465 Tom Downing 141 (4.0) 4.0 3.0 4.0 4.0 4.0 23.0 19.0
5th PHRF   C27 1921 Tom Sweeny 216 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 35.0 29.0

Portsmouth Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 Total Nett
1st Portsmouth Finn Finn 830 Curtis Rist 1051 1.0 1.0 1.0

Santana 20 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 Race 2 R3 R4 R5 R6 R7 Total Nett
1st Santana 20 Bad Attitude Santana 20 924 Frank Keesling 222 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 2.0 2.0 2.0 2.0 2.0 3.0 (4.0) 17.0 13.0
3rd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 1.0 (6.0) 4.0 3.0 3.0 2.0 2.0 21.0 15.0
4th Santana 20 Space Pipe Santana 20 692 Geoff Zaun 222 (7.0 POI) 3.0 3.0 4.0 6.0 7.0 DNF 3.0 33.0 26.0
5th Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 (5.0) 4.0 5.0 5.0 4.0 4.0 5.0 32.0 27.0
6th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 5.0 POI 5.0 6.0 6.0 5.0 (7.0 TLE) 6.0 40.0 33.0



Sailwave Scoring Software 2.28.1
www.sailwave.com