DSA Summer Dinghy Series

Cherry Creek

Results are provisional as of 13:29 on August 8, 2020

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 12, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 7/9 - 1 7/9-2 7/16-1 7/16-2 7/30-1 7/30-2 8/6-1 8/6-2 Total Nett
1st Laser   LASER 158907 Kurt Robinson 91.1 X X 90.9 101.9 99.5 78.2 (0.0 DNC) 0.0 DNC 82.9 95.4 548.8 548.8
2nd Laser   LASER 151861 ?? 91.1     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 92.4 92.4 95.4 82.9 363.0 363.0
3rd Laser   LASER GL11 Robinson 91.1     100.9 92.6 78.2 67.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 339.1 339.1
4th Laser   LASER 156664 ??? 91.1     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 78.7 78.7 70.5 70.5 298.4 298.4
5th Laser   LASER 217275 Sail number not in DSA 91.1     61.1 83.3 56.8 56.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 258.1 258.1
6th Laser ? LASER 216604 ? 91.1     (0.0 DNC) 0.0 DNC 88.8 99.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 188.3 188.3
7th Laser ?? LASER 181151 ??? 91.1     (0.0 DNC) 0.0 DNC 67.5 88.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 156.3 156.3
8th Laser   LASER 88 Sail number not in DSA 91.1     81.0 64.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 145.8 145.8
9th Laser   LASER 132985 Sail number not in DSA 91.1     71.1 55.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 126.6 126.6
10th Laser   LASER 132985T Sail number not in DSA 91.1     51.2 46.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.5 97.5
11th Laser   LASER 47 Sail number not in DSA 91.1     (0.0 DNC) 74.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.1 74.1
12th Laser   LASER 211275 ??? 91.1     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 14, Discards: 1, To count: 13, Rating system: USPN, Entries: 4, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 6/25- 1 6/25 - 2 7/2 - 1 7/2 - 2 7/9 - 1 7/9-2 7/16-1 7/16-2 7/23-1 7/23-2 7/30-1 7/30-2 8/6-1 8/6-2 Total Nett
1st Lightning Blue Two Lightning 15228 David Baker 87 x x 95.4 82.9 (70.5 RET) 95.4 78.7 78.7 95.4 95.4 86.2 74.7 86.2 86.2 82.9 95.4 1,204.0 1,133.5
2nd Lightning Gremmie Lightning 15265 Steve Davis 87 X X 82.9 95.4 95.4 82.9 92.4 92.4 (0.0 DNC) 0.0 DNC 97.7 97.7 97.7 97.7 95.4 82.9 1,110.4 1,110.4
3rd Lightning North Star Lightning 14769 Ralph Stevenson 87 X X 70.5 DNF 70.5 82.9 70.5 (0.0 DNC) 0.0 DNC 82.9 82.9 74.7 86.2 74.7 74.7 70.5 70.5 911.4 911.4
4th Lightning Randy Lion Lightning 13991 Adam Hostetter 87     (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC �NC19 (0.0) �NC19 (0.0) �NC19 (0.0) 63.2 RET �NC19 (0.0) �NC19 (0.0) 0.0 DNC 0.0 DNC 63.2 63.2

Portsmouth Fleet

Sailed: 14, Discards: 1, To count: 13, Rating system: USPN, Entries: 4, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 6/25- 1 6/25 - 2 7/2 - 1 7/2 - 2 7/9 - 1 7/9-2 7/16-1 7/16-2 7/23-1 7/23-2 7/30-1 7/30-2 8/6-1 8/6-2 Total Nett
1st Portsmouth Gherkin Santana 20 631 Ray McCleery 92 X X (0.0 DNC) 0.0 DNC 82.9 92.4 88.5 88.5 92.4 92.4 86.2 95.4 97.7 97.7 88.1 RC 88.1 RC 1,090.2 1,090.2
2nd Portsmouth Psycho Duck Santana 20 625 Lorin Paul 92 X X 70.5 92.4 95.4 78.7 82.8 RC 82.8 RC (0.0 DNC) 0.0 DNC 97.7 82.9 86.2 86.2 95.4 70.5 1,021.4 1,021.4
3rd Portsmouth Mjolnir Santana 20 642 Dan Griggs 92 X x 82.9 78.7 70.5 DNF (0.0 DNC) 81.2 RC 81.2 RC 78.7 78.7 74.7 70.5 63.2 74.7 82.9 82.9 1,001.0 1,001.0
4th Portsmouth   Melges 14 750 Richard Allen 87     95.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 RET 0.0 DNC 74.7 63.2 70.5 95.4 462.3 462.3

Santana 20 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 7, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName USPN COVID-19 Crew List 6/25- 1 Total Nett
1st Santana 20 Folie a Deux Santana 20 328 Joe Beierl 92     0.0 DNC 0.0 0.0
1st Santana 20 Fiesty Santana 20 713 Mike McKeever 92     0.0 DNC 0.0 0.0
1st Santana 20 Space Pipe Santana 20 692 Geoff Zaun 92     0.0 DNC 0.0 0.0
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 92 x   0.0 DNC 0.0 0.0
1st Santana 20 On Y Va Santana 20 679 Fred Wolf 92     0.0 DNC 0.0 0.0
1st Santana 20 Mission Impossible Santana 20 783 Steve Barney 92     0.0 DNC 0.0 0.0
1st Santana 20 Handicap Space Santana 20 176 Jeff Miller 92     0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com