Frostbite 2019

Cherry Creek State Park

2019 Frostbite

OOAK Fleet

Sailed: 21, Discards: 2, To count: 19, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 9/14
 
9/14
 
9/14
 
9/14
 
9/21
 
9/21
 
9/28
 
9/28
 
9/28
 
9/28
 
9/28
 
10/5
 
10/5
 
10/5
 
10/5
 
10/12
 
10/12
 
10/12
 
10/12
 
10/19
 
10/19
 
Total Nett
1st OOAK Toad Hall Evelyn 27 40982   Jeremy Cohen   78.8 88.2 88.2 88.2 88.2 80.0 91.5 TLE 68.5 68.5 68.5 68.5 (57.0) 77.5 77.5 90.0 77.5 80.0 (0.0 DNC) 91.5 91.5 71.4 DNF 92.7 1,604.9 1,547.9
2nd OOAK   Catalina 27 1921   Jim Bogner Sr   89 74.6 74.6 74.6 88.2 TLE 57.0 91.5 TLE 57.0 57.0 57.0 57.0 68.5 65.0 65.0 65.0 65.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 71.4 DNF 71.4 1,159.8 1,159.8
3rd OOAK What's her Name J24 2185   Ed Dupont   83.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 91.5 91.5 80.0 80.0 91.5 80.0 91.5 90.0 90.0 77.5 90.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 953.5 953.5
4th OOAK   Colgate 27 30   Steve Drexler   82 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.5 91.5 80.0 91.5 80.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 DNF 82.1 588.0 588.0
5th OOAK ZZZip J22 1   Scott Boughton   85 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.5 90.0 80.0 68.5 TLE 0.0 DNC 0.0 DNC 330.0 330.0
6th OOAK Septillion J24 2185   Kristen Kies   83.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.5 RC 52.6 RC 45.5 RC 57.0 RC 71.4 RC 39.4 RC 311.4 311.4
6th OOAK   Laser GL11   Kurt Robinson   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.5 RC 52.6 RC 45.5 RC 57.0 RC 71.4 RC 39.4 RC 311.4 311.4
8th OOAK   Laser 213965   Mike Reifer   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 68.5 80.0 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 148.5 148.5
9th OOAK White Rabbit Wabit 19   Brad Lawson   72 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 DNC 0.0 0.0
9th OOAK   Laser 213965   Mike Reifer   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 16, Discards: 2, To count: 14, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 9/14
 
9/14
 
9/14
 
9/14
 
9/21
 
9/21
 
9/28
 
9/28
 
9/28
 
9/28
 
9/28
 
10/5
 
10/5
 
10/5
 
10/5
 
10/19
 
Total Nett
1st Lightning   Lightning 15265   Steve Davis   87 45.5 RC 45.5 RC 45.5 RC 57.0 RC (0.0 DNC) (0.0 DNC) 70.8 RC 70.8 RC 70.8 RC 70.8 RC 70.8 RC 61.0 RC 61.0 RC 61.0 RC 61.0 RC 0.0 DNC 791.5 791.5
2nd Lightning   Lightning 15228   Jim Ulatowski   87 91.5 91.5 68.5 91.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.2 88.2 88.2 88.2 0.0 DNC 695.8 695.8
3rd Lightning North Star Lightning 14769   Ralph Stevenson   87 80.0 80.0 80.0 57.0 RET 21.2 RC 21.2 RC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 339.4 339.4
4th Lightning   Lightning 15590   Brandon Kass   87 68.5 68.5 91.5 80.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 308.5 308.5
5th Lightning Red Baron Lightning 11457   Dave Reichart   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.1 DNF 86.1 86.1

Santana 20 Fleet

Sailed: 21, Discards: 2, To count: 19, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 9/14
 
9/14
 
9/14
 
9/14
 
9/21
 
9/21
 
9/28
 
9/28
 
9/28
 
9/28
 
9/28
 
10/5
 
10/5
 
10/5
 
10/5
 
10/12
 
10/12
 
10/12
 
10/12
 
10/19
 
10/19
 
Total Nett
1st Santana 20 Gherkin Santana 20 631   Ray McCleery   92 91.5 91.5 91.5 91.5 77.5 (65.0 DNF) (65.0) 90.0 90.0 90.0 88.2 74.6 74.6 74.6 74.6 91.5 68.5 91.5 91.5 74.0 91.5 1,738.6 1,608.6
2nd Santana 20 Skippy Santana 20 917   Jim Bogner Jr   92 80.0 80.0 80.0 80.0 90.0 90.0 77.5 (65.0) (65.0) 77.5 74.6 88.2 88.2 88.2 88.2 68.5 80.0 68.5 80.0 93.8 80.0 1,683.2 1,553.2
3rd Santana 20 Fiesty Santana 20 713   Mike McKeever   92 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 90.0 77.5 77.5 65.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 91.5 80.0 68.5 83.9 68.5 782.4 782.4
4th Santana 20 Missoin Impossible Santana 20 783   Steve Barney   92 68.5 68.5 68.5 57.0 RET (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 262.5 262.5
5th Santana 20 Folie a Deux Santana 20 328   Joe Beierl   92 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 77.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 DNF 0.0 DNC 196.6 196.6
6th Santana 20   Santana 20 625   Lorin Paul   92 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 0.0 NORC 54.1 DNF 57.0 111.1 111.1
7th Santana 20 Space Pipe Santana 20 692   Geoff Zaun   92 4.9 RC 4.9 RC 4.9 RC 4.9 RC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 4.9 RC 4.9 RC 4.9 RC 4.9 RC 64.0 0.0 DNC 103.2 103.2


www.denversailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com