Summer Dinghy 2019

Cherry Creek State Park

Spring Dinghy 2018

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 7/11 7/18 8/1 8/8 8/8 8/15 9/5 9/5 Total Nett
1st Laser   Laser 151861   Fletcher Avery   91.1 74.6 88.2 (0.0 DNC) 90.0 77.5 74.6 0.0 DNC 0.0 DNC 404.9 404.9
2nd Laser   Laser GL11   Kurt Robinson   91.1 88.2 (0.0 DNC) 0.0 DNC 77.5 90.0 0.0 DNC 42.6 RC 42.6 RC 340.9 340.9
3rd Laser   Laser 163585   Kristen Kies   91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0 RET 0.0 DNC 21.7 RC 21.7 RC 173.4 173.4
4th Laser   Laser 206068   Carlos Abisambra   91.1 (0.0 DNC) 74.6 0.0 DNC 0.0 DNC 0.0 DNC 88.2 0.0 DNC 0.0 DNC 162.8 162.8
5th Laser   Laser 176119   no such number in DSA membership list   91.1 (0.0 DNC) 0.0 DNC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
5th Laser   Laser 98   no such number in DSA membership list   91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Portsmouth Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 7/11 7/18 7/18 7/25 7/25 8/1 8/1 8/8 8/8 8/15 8/29 8/29 9/5 9/5 Total Nett
1st Portsmouth   Melges 14 750   Richard Allen   87 90.0 86.1 86.1 (0.0 DNC) (0.0 DNC) 86.1 86.1 88.2 88.2 0.0 DNC 0.0 DNC 0.0 DNC 86.1 86.1 783.0 783.0
2nd Portsmouth   Finn 830   Curtis Rist   90.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 86.1 DNF 0.0 DNS 0.0 DNC 0.0 DNC 74.6 74.6 86.1 88.2 88.2 0.0 DNC 0.0 DNC 497.8 497.8
3rd Portsmouth Foile a Deux Santana 20 328   Joe Beierl   92 77.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.6 74.6 0.0 DNC 0.0 DNC 226.7 226.7
4th Portsmouth Mission Impossible Santana 20 783   Steve Barney   92 52.6 RC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.6 52.6
5th Portsmouth   Flying Scot 923   John Van Pelt   90.4 (0.0 NORC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 0.0 NORC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 16, Discards: 2, To count: 14, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 7/11 7/18 7/18 7/25 7/25 8/1 8/1 8/8 8/8 8/15 8/22 8/22 8/29 8/29 9/5 9/5 Total Nett
1st Lightning Red Baron Lightning 11457   Dave Reichart   87 66.9 (50.1) 60.7 (39.1) 54.1 74.6 74.6 64.0 54.1 74.6 77.5 77.5 50.1 50.1 74.6 74.6 1,017.2 928.0
2nd Lightning   Lightning 15228   Jim Ulatowski   87 (0.0 DNC) 82.1 92.7 76.2 83.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 88.2 90.0 90.0 60.7 71.4 88.2 88.2 911.6 911.6
3rd Lightning   Lightning 15004   Earl/Chechak   87 94.8 92.7 82.1 85.5 93.8 (0.0 DNC) (0.0 DNC) 83.9 83.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 616.7 616.7
4th Lightning   Lightning 14041   Jacob Vargish   87 76.2 60.7 50.1 66.9 64.0 88.2 88.2 44.2 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 602.5 602.5
5th Lightning North Star Lightning 14769   Ralph Stevenson   87 39.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 74.0 0.0 DNC 65.0 65.0 82.1 60.7 0.0 DNC 0.0 DNC 459.9 459.9
6th Lightning   Lightning 15265   Steve Davis   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.8 93.8 0.0 DNC 0.0 DNC 0.0 DNC 92.7 82.1 0.0 DNC 0.0 DNC 362.4 362.4
7th Lightning Tiemps Bandido Lightning 14681   Dave Masterson   87 57.7 (0.0 DNC) (0.0 DNC) 57.7 44.2 0.0 DNC 0.0 DNC 54.1 44.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 257.9 257.9
8th Lightning #goSailCO Lightning 15590   Brandon Kass   87 85.5 (0.0 DNC) (0.0 DNC) 94.8 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 254.3 254.3
9th Lightning   Lightning 13991   Toby Hamer   87 48.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 92.7 0.0 DNC 0.0 DNC 212.5 212.5
10th Lightning   Lightning 12   McCleery/Bognar   87 (0.0 DNS) 71.4 71.4 48.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 191.2 191.2


www.denversailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com