Hornblower Shoutout 2019

Hornblower/Shootout 2016

420 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 420   420 3349 CSC Alex/Case 97.6 (1.0) 1.0 1.0 RET   1.0 1.0 1.0   6.0 5.0
2nd 420   420 5680 CSC Tomsin/Karina 97.6 (3.0) 2.0 1.0 RET   2.0 2.0 2.0   12.0 9.0
3rd 420   420 007 CSC Henry/asher 97.6 2.0 (3.0 RET) 1.0 RET   3.0 DNC 3.0 DNC 3.0 DNC   15.0 12.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Laser   Laser GL11 DSA Kurt Robinson 91.1 1.0 1.0 1.0 2.0 DNF (3.0) 2.0 1.0   11.0 8.0
2nd Laser   Laser 191504 DSA Tim Seeling 91.1 2.0 (4.0) 2.0 1.0 1.0 3.0 3.0   16.0 12.0
3rd Laser   Laser 189820 DSA Cooper Robinson 91.1 (4.0) 2.0 3.0 2.0 DNF 2.0 4.0 2.0   19.0 15.0
4th Laser   Laser 172063 �CSC Larry Arbuthnot 91.1 3.0 3.0 (4.0) 2.0 DNF 4.0 1.0 4.0   21.0 17.0
5th Laser   Laser   �CSC Libby Ellis 91.1 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   35.0 30.0

Portsmouth Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Portsmouth   Finn 830 DSA Curtis Rist 90.1 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0   7.0 6.0
2nd Portsmouth Finn Again Finn 1830 Union Sailing Club Peter Piotrowski 90.1 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0   14.0 12.0
3rd Portsmouth   M 20 500 DSA Ray Jack 83.1 (3.0) 3.0 3.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC   21.0 18.0

Santana 20 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Santana 20 The Illuminati Santana 20 679 DYC Robin Jackson 222 1.0 1.0 2.0 1.0 (5.0) 1.0 1.0 2.0 14.0 9.0
2nd Santana 20 Gherkin Santana 20 631 DSA Ray McCleery 222 2.0 3.0 3.0 (4.0) 1.0 3.0 3.0 4.0 23.0 19.0
3rd Santana 20 Skippy Santana 20 917 DSA Jeff Lampe 222 (5.0) 4.0 1.0 2.0 2.0 5.0 5.0 1.0 25.0 20.0
4th Santana 20 Feisty Santana 20 713 DSA Mike McKeever 222 3.0 2.0 4.0 5.0 3.0 4.0 (6.0) 5.0 32.0 26.0
5th Santana 20   Santana 20 783 DSA Steve Barney 222 4.0 5.0 5.0 3.0 4.0 (7.0 DNF) 4.0 6.0 38.0 31.0
6th Santana 20 Space Pipe Santana 20 692 DSA Geoff Zaun 222 6.0 (7.0) 7.0 6.0 6.0 2.0 2.0 3.0 39.0 32.0
7th Santana 20 Mjolnir Santana 20 642 CSYC Dan Griggs 222 (7.0) 6.0 6.0 7.0 7.0 6.0 7.0 7.0 53.0 46.0

PHRF Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st PHRF Wharf Rat Catalina 22 7707 DSA Patrick Dorsch 270 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0   7.0 6.0
2nd PHRF Icarus Capri 22 894 DSA Mark Lindeman 205 2.0 2.0 2.0 2.0 2.0 2.0 (5.0 RET)   17.0 12.0
3rd PHRF   Catalina 27 tall rig 1921 DSA James A. Bogner SR 204 3.0 3.0 (4.0) 3.0 3.0 3.0 2.0   21.0 17.0
4th PHRF Why Knot Colgate 26 30 DSA Steve Drexler 162 (5.0) 5.0 5.0 4.0 4.0 4.0 3.0   30.0 25.0
5th PHRF Time Off S.2 7.9 67 DSA Glen Hackemer 168 4.0 4.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC   35.0 29.0
6th PHRF Autumn Wind J 30 59465 DSA Tom Downing 140 (6.0) 6.0 6.0 5.0 5.0 5.0 4.0   37.0 31.0

Lightning Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Lightning Grumpy Old Men Lightning 15265 DSA Paul Kresge 87 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0   9.0 7.0
2nd Lightning North Star Lightning 14769 DSA Ralph Stevenson 87 (2.0) 2.0 2.0 2.0 1.0 1.0 2.0   12.0 10.0
3rd Lightning Blue Two Lightning 15228 DSA James Ulatowski 87 (4.0) 3.0 3.0 4.0 3.0 3.0 3.0   23.0 19.0
4th Lightning Randy Lion Lightning 13991 DSA Toby Hamer 87 3.0 4.0 4.0 3.0 4.0 (5.0) 5.0   28.0 23.0
5th Lightning Red Baron Lightning 11457 DSA Dave Reichert 87 (5.0) 5.0 5.0 5.0 5.0 4.0 4.0   33.0 28.0

Opti Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Opti   Opti 10511 CSC Will Platten 124 (1.0) 1.0 1.0   1.0 1.0 1.0   6.0 5.0
2nd Opti   Opti 1461 CSC Zac 124 2.0 2.0 2.0   3.0 (4.0) 2.0   15.0 11.0
3rd Opti   Opti 9153 CSC Evan 124 (4.0) 3.0 3.0   2.0 2.0 3.0   17.0 13.0
4th Opti   Opti 1468 CSC Leonardo Ferndez 124 3.0 (4.0) 4.0   4.0 3.0 4.0   22.0 18.0



Sailwave Scoring Software 2.25.11
www.sailwave.com