event burgee

Shootout and Horn Blower Regatta 2010

Cherry Creek Reservoir

Final Results Final

Buccaneer Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo USPN Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1st Jim Daus 2.0 SCP 2.0 2.0 2.0 (4.0) 1.0 1.0 3.0 17.0 13.0
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 2nd David Spira 4.0 1.0 1.0 (5.0 DNF) 1.0 2.0 2.0 4.0 20.0 15.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3rd Sue Swisher 2.0 (3.0) 3.0 1.0 2.0 3.0 3.0 1.0 18.0 15.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 4th Gib Charles 3.0 4.0 4.0 3.0 3.0 (5.0) 4.0 2.0 28.0 23.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 5th Randy Carver (6.0 DNS) 6.0 DNS 5.0 4.0 5.0 6.0 6.0 5.0 43.0 37.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 6th Herb Tardy 5.0 5.0 6.0 6.0 DNS (7.0 DNC) 4.0 5.0 6.0 44.0 37.0

J 24 Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: USPN, Entries: 1, Scoring system: Appendix A
Fleet Class SailNo Rating Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
J 24 J 24 2118 172 Entourage 1st Michael Dannecker (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0

Santana 20 Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: Custom, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Custom Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
Santana 20 Santana 20 713 221 Feisty! 1st Mike McKeever 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 11.0 9.0
Santana 20 Santana 20 679 221 2nd Fred Wolf 2.0 (3.0) 2.0 1.0 3.0 3.0 2.0 2.0 18.0 15.0
Santana 20 Santana 20 92 221 PJ 3rd Vern Bybee 3.0 2.0 (4.0) 3.0 1.0 1.0 3.0 3.0 20.0 16.0
Santana 20 Santana 20 692 221 Space Pipe 4th Geoffrey Zaun (4.0) 4.0 3.0 4.0 4.0 4.0 4.0 4.0 31.0 27.0

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Fleet Class SailNo USPN Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
Laser Laser   (Int.) 12518 91.1 1st Tim Seeling 2.0 3.0 1.0 4.0 1.0 (7.0) 4.0 2.0 24.0 17.0
Laser Laser   (Int.) 171643 91.1 2nd John Dick 4.0 4.0 3.0 1.0 (6.0) 2.0 3.0 1.0 24.0 18.0
Laser Laser   (Int.) 150919 91.1 3rd Kurt Robinson 5.0 1.0 4.0 5.0 3.0 1.0 2.0 (6.0) 27.0 21.0
Laser Laser   (Int.) 181154 91.1 4th John Miller 3.0 2.0 2.0 2.0 (5.0) 5.0 5.0 3.0 27.0 22.0
Laser Laser   (Int.) 176985 91.1 5th Don Hahl 1.0 (7.0) 7.0 DNS 7.0 DNS 7.0 3.0 6.0 5.0 43.0 36.0
Laser Laser   (Int.) 10881 91.1 6th Kent Robinson 6.0 6.0 5.0 6.0 4.0 8.0 7.0 (9.0 SCP) 51.0 42.0
Laser Laser   (Int.) 2 91.1 7th Frank Keesling 7.0 5.0 6.0 3.0 8.0 6.0 8.0 (9.0 DNF) 52.0 43.0
Laser Laser   (Int.) 151861 91.1 8th Fletch Avery (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 1.0 4.0 55.0 44.0
Laser Laser   (Int.) 8 95.2 9th Max Williams (9.0 DNF) 9.0 DNS 7.0 DNS 7.0 DNS 9.0 9.0 9.0 8.0 67.0 58.0
Laser Laser   (Int.) 105315 91.1 10th Mark Tasker 8.0 8.0 DNF 7.0 DNS 7.0 DNS (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 74.0 63.0

U-20 Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: Custom, Entries: 5, Scoring system: Appendix A
Fleet Class SailNo Custom Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
U-20 U 20 78 159 Redline 1st Marty May 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
U-20 U 20 19 159 Juiced! 2nd Jim Ulatowski 2.0 1.0 1.0 2.0 (5.0) 2.0 2.0 2.0 17.0 12.0
U-20 U 20 126 159 Underdog 3rd Clifford Begnaud 3.0 3.0 (4.0) 3.0 3.0 4.0 3.0 4.0 27.0 23.0
U-20 U 20 77 159 Velocitize 4th Greg Lose 4.0 4.0 (5.0) 5.0 4.0 3.0 4.0 3.0 32.0 27.0
U-20 U 20 182 159 Rolihlahla 5th Peter Muller 5.0 5.0 3.0 4.0 2.0 5.0 (6.0 DNC) 6.0 DNC 36.0 30.0

Lightning Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Fleet Class SailNo USPN Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
Lightning Lightning (Int.) 15315 87.3 Quest 1st Bill Cabrall 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 11.0 9.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 2nd Al Gawthrop 2.0 (3.0) 2.0 2.0 1.0 1.0 1.0 2.0 14.0 11.0
Lightning Lightning (Int.) 15103 87.3 3rd Andrew BE (3.0) 2.0 3.0 3.0 3.0 3.0 3.0 3.0 23.0 20.0
Lightning Lightning (Int.) 12871 87.3 Dandylion 4th Adam Hostetter (5.0 DNF) 4.0 DNF 4.0 4.0 4.0 4.0 4.0 4.0 33.0 28.0
Lightning Lightning (Int.) 13859 87.3 5th Brian Blackman 4.0 4.0 DNF 5.0 5.0 DNS (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 42.0 36.0

R1 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus SCP 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 1 Sue Swisher 2 2.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 3 Gib Charles 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 4 David Spira 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 5 Herb Tardy 5 5.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 6 Randy Carver DNS 6.0

R2 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 1 David Spira 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 2 Jim Daus 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3 Sue Swisher 3 3.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 4 Gib Charles 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 5 Herb Tardy 5 5.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 6 Randy Carver DNS 6.0

R3 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 1 David Spira 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 2 Jim Daus 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3 Sue Swisher 3 3.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 4 Gib Charles 4 4.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 5 Randy Carver 5 5.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 6 Herb Tardy 6 6.0

R4 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 1 Sue Swisher 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 2 Jim Daus 2 2.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 3 Gib Charles 3 3.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 4 Randy Carver 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 5 David Spira DNF 5.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 6 Herb Tardy DNS 6.0

R5 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 1 David Spira 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 2 Sue Swisher 2 2.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 3 Gib Charles 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 4 Jim Daus 4 4.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 5 Randy Carver 5 5.0

R6 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 2 David Spira 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3 Sue Swisher 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 4 Herb Tardy 4 4.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 5 Gib Charles 5 5.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 6 Randy Carver 6 6.0

R7 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 2 David Spira 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3 Sue Swisher 3 3.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 4 Gib Charles 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 5 Herb Tardy 5 5.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 6 Randy Carver 6 6.0

R8 - Buccaneer Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 1 Sue Swisher 1 1.0
Buccaneer Buccaneer 18' (SWN18) 3590 87 Black Bart 2 Gib Charles 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 3 Jim Daus 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria 4 David Spira 4 4.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 5 Randy Carver 5 5.0
Buccaneer Buccaneer 18' (SWN18) 5207 87 Kestrel 6 Herb Tardy 6 6.0

R1 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R2 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R3 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R4 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R5 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R6 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R7 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R8 - J 24 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0

R1 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 713 221 Feisty! 1 Mike McKeever 1 1.0
Santana 20 Santana 20 679 221 2 Fred Wolf 2 2.0
Santana 20 Santana 20 92 221 PJ 3 Vern Bybee 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R2 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 713 221 Feisty! 1 Mike McKeever 1 1.0
Santana 20 Santana 20 92 221 PJ 2 Vern Bybee 2 2.0
Santana 20 Santana 20 679 221 3 Fred Wolf 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R3 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 713 221 Feisty! 1 Mike McKeever 1 1.0
Santana 20 Santana 20 679 221 2 Fred Wolf 2 2.0
Santana 20 Santana 20 692 221 Space Pipe 3 Geoffrey Zaun 3 3.0
Santana 20 Santana 20 92 221 PJ 4 Vern Bybee 4 4.0

R4 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 679 221 1 Fred Wolf 1 1.0
Santana 20 Santana 20 713 221 Feisty! 2 Mike McKeever 2 2.0
Santana 20 Santana 20 92 221 PJ 3 Vern Bybee 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R5 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 92 221 PJ 1 Vern Bybee 1 1.0
Santana 20 Santana 20 713 221 Feisty! 2 Mike McKeever 2 2.0
Santana 20 Santana 20 679 221 3 Fred Wolf 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R6 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 92 221 PJ 1 Vern Bybee 1 1.0
Santana 20 Santana 20 713 221 Feisty! 2 Mike McKeever 2 2.0
Santana 20 Santana 20 679 221 3 Fred Wolf 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R7 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 713 221 Feisty! 1 Mike McKeever 1 1.0
Santana 20 Santana 20 679 221 2 Fred Wolf 2 2.0
Santana 20 Santana 20 92 221 PJ 3 Vern Bybee 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R8 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
Santana 20 Santana 20 713 221 Feisty! 1 Mike McKeever 1 1.0
Santana 20 Santana 20 679 221 2 Fred Wolf 2 2.0
Santana 20 Santana 20 92 221 PJ 3 Vern Bybee 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 176985 91.1 1 Don Hahl 1 1.0
Laser Laser   (Int.) 12518 91.1 2 Tim Seeling 2 2.0
Laser Laser   (Int.) 181154 91.1 3 John Miller 3 3.0
Laser Laser   (Int.) 171643 91.1 4 John Dick 4 4.0
Laser Laser   (Int.) 150919 91.1 5 Kurt Robinson 5 5.0
Laser Laser   (Int.) 10881 91.1 6 Kent Robinson 6 6.0
Laser Laser   (Int.) 2 91.1 7 Frank Keesling 7 7.0
Laser Laser   (Int.) 105315 91.1 8 Mark Tasker 8 8.0
Laser Laser   (Int.) 8 95.2 9 Max Williams DNF 9.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 150919 91.1 1 Kurt Robinson 1 1.0
Laser Laser   (Int.) 181154 91.1 2 John Miller 2 2.0
Laser Laser   (Int.) 12518 91.1 3 Tim Seeling 3 3.0
Laser Laser   (Int.) 171643 91.1 4 John Dick 4 4.0
Laser Laser   (Int.) 2 91.1 5 Frank Keesling 5 5.0
Laser Laser   (Int.) 10881 91.1 6 Kent Robinson 6 6.0
Laser Laser   (Int.) 176985 91.1 7 Don Hahl 7 7.0
Laser Laser   (Int.) 105315 91.1 8 Mark Tasker DNF 8.0
Laser Laser   (Int.) 8 95.2 9 Max Williams DNS 9.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 12518 91.1 1 Tim Seeling 1 1.0
Laser Laser   (Int.) 181154 91.1 2 John Miller 2 2.0
Laser Laser   (Int.) 171643 91.1 3 John Dick 4 3.0
Laser Laser   (Int.) 150919 91.1 4 Kurt Robinson 5 4.0
Laser Laser   (Int.) 10881 91.1 5 Kent Robinson 6 5.0
Laser Laser   (Int.) 2 91.1 6 Frank Keesling 7 6.0
Laser Laser   (Int.) 176985 91.1 7 Don Hahl DNS 7.0
Laser Laser   (Int.) 8 95.2 7 Max Williams DNS 7.0
Laser Laser   (Int.) 105315 91.1 7 Mark Tasker DNS 7.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 171643 91.1 1 John Dick 1 1.0
Laser Laser   (Int.) 181154 91.1 2 John Miller 2 2.0
Laser Laser   (Int.) 2 91.1 3 Frank Keesling 3 3.0
Laser Laser   (Int.) 12518 91.1 4 Tim Seeling 4 4.0
Laser Laser   (Int.) 150919 91.1 5 Kurt Robinson 5 5.0
Laser Laser   (Int.) 10881 91.1 6 Kent Robinson 6 6.0
Laser Laser   (Int.) 176985 91.1 7 Don Hahl DNS 7.0
Laser Laser   (Int.) 8 95.2 7 Max Williams DNS 7.0
Laser Laser   (Int.) 105315 91.1 7 Mark Tasker DNS 7.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Laser Laser   (Int.) 12518 91.1 1 Tim Seeling 0:22:55 0:25:09 1.0
Laser Laser   (Int.) 151861 91.1 2 Fletch Avery 0:23:53 0:26:13 2.0
Laser Laser   (Int.) 150919 91.1 3 Kurt Robinson 0:24:06 0:26:27 3.0
Laser Laser   (Int.) 10881 91.1 4 Kent Robinson 0:24:10 0:26:32 4.0
Laser Laser   (Int.) 181154 91.1 5 John Miller 0:24:38 0:27:02 5.0
Laser Laser   (Int.) 171643 91.1 6 John Dick 0:24:47 0:27:12 6.0
Laser Laser   (Int.) 176985 91.1 7 Don Hahl 0:25:42 0:28:13 7.0
Laser Laser   (Int.) 2 91.1 8 Frank Keesling 0:28:43 0:31:31 8.0
Laser Laser   (Int.) 8 95.2 9 Max Williams 0:35:01 0:36:47 9.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Laser Laser   (Int.) 150919 91.1 1 Kurt Robinson 0:15:59 0:17:33 1.0
Laser Laser   (Int.) 171643 91.1 2 John Dick 0:16:00 0:17:34 2.0
Laser Laser   (Int.) 176985 91.1 3 Don Hahl 0:16:41 0:18:19 3.0
Laser Laser   (Int.) 151861 91.1 4 Fletch Avery 0:16:47 0:18:25 4.0
Laser Laser   (Int.) 181154 91.1 5 John Miller 0:16:48 0:18:26 5.0
Laser Laser   (Int.) 2 91.1 6 Frank Keesling 0:17:19 0:19:01 6.0
Laser Laser   (Int.) 12518 91.1 7 Tim Seeling 0:17:24 0:19:06 7.0
Laser Laser   (Int.) 10881 91.1 8 Kent Robinson 0:17:28 0:19:10 8.0
Laser Laser   (Int.) 8 95.2 9 Max Williams 0:21:00 0:22:04 9.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Laser Laser   (Int.) 151861 91.1 1 Fletch Avery 0:32:20 0:35:30 1.0
Laser Laser   (Int.) 150919 91.1 2 Kurt Robinson 0:32:51 0:36:04 2.0
Laser Laser   (Int.) 171643 91.1 3 John Dick 0:33:06 0:36:20 3.0
Laser Laser   (Int.) 12518 91.1 4 Tim Seeling 0:33:12 0:36:27 4.0
Laser Laser   (Int.) 181154 91.1 5 John Miller 0:33:14 0:36:29 5.0
Laser Laser   (Int.) 176985 91.1 6 Don Hahl 0:33:54 0:37:13 6.0
Laser Laser   (Int.) 10881 91.1 7 Kent Robinson 0:34:59 0:38:24 7.0
Laser Laser   (Int.) 2 91.1 8 Frank Keesling 0:35:08 0:38:34 8.0
Laser Laser   (Int.) 8 95.2 9 Max Williams 0:39:10 0:41:08 9.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Laser Laser   (Int.) 171643 91.1 1 John Dick 0:35:15 0:38:42 1.0
Laser Laser   (Int.) 12518 91.1 2 Tim Seeling 0:35:16 0:38:43 2.0
Laser Laser   (Int.) 181154 91.1 3 John Miller 0:40:11 0:44:07 3.0
Laser Laser   (Int.) 151861 91.1 4 Fletch Avery 0:40:43 0:44:42 4.0
Laser Laser   (Int.) 176985 91.1 5 Don Hahl 0:40:54 0:44:54 5.0
Laser Laser   (Int.) 150919 91.1 6 Kurt Robinson 0:42:04 0:46:11 6.0
Laser Laser   (Int.) 8 95.2 7 Max Williams 0:47:48 0:50:13 8.0
Laser Laser   (Int.) 10881 91.1 8 Kent Robinson SCP 0:46:58 9.0
Laser Laser   (Int.) 2 91.1 8 Frank Keesling DNF   9.0

R1 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 19 159 Juiced! 2 Jim Ulatowski 2 2.0
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3.0
U-20 U 20 77 159 Velocitize 4 Greg Lose 4 4.0
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5.0

R2 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 19 159 Juiced! 1 Jim Ulatowski 1 1.0
U-20 U 20 78 159 Redline 2 Marty May 2 2.0
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3.0
U-20 U 20 77 159 Velocitize 4 Greg Lose 4 4.0
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5.0

R3 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 19 159 Juiced! 1 Jim Ulatowski 1 1.0
U-20 U 20 78 159 Redline 2 Marty May 2 2.0
U-20 U 20 182 159 Rolihlahla 3 Peter Muller 3 3.0
U-20 U 20 126 159 Underdog 4 Clifford Begnaud 4 4.0
U-20 U 20 77 159 Velocitize 5 Greg Lose 5 5.0

R4 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 19 159 Juiced! 2 Jim Ulatowski 2 2.0
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3.0
U-20 U 20 182 159 Rolihlahla 4 Peter Muller 4 4.0
U-20 U 20 77 159 Velocitize 5 Greg Lose 5 5.0

R5 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 182 159 Rolihlahla 2 Peter Muller 2 2.0
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3.0
U-20 U 20 77 159 Velocitize 4 Greg Lose 4 4.0
U-20 U 20 19 159 Juiced! 5 Jim Ulatowski 5 5.0

R6 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 19 159 Juiced! 2 Jim Ulatowski 2 2.0
U-20 U 20 77 159 Velocitize 3 Greg Lose 3 3.0
U-20 U 20 126 159 Underdog 4 Clifford Begnaud 4 4.0
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5.0

R7 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 19 159 Juiced! 2 Jim Ulatowski 2 2.0
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3.0
U-20 U 20 77 159 Velocitize 4 Greg Lose 4 4.0

R8 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 19 159 Juiced! 2 Jim Ulatowski 2 2.0
U-20 U 20 77 159 Velocitize 3 Greg Lose 3 3.0
U-20 U 20 126 159 Underdog 4 Clifford Begnaud 4 4.0

R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Lightning Lightning (Int.) 15315 87.3 Quest 1 Bill Cabrall 1 1.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 2 Al Gawthrop 2 2.0
Lightning Lightning (Int.) 15103 87.3 3 Andrew BE 3 3.0
Lightning Lightning (Int.) 13859 87.3 4 Brian Blackman 4 4.0
Lightning Lightning (Int.) 12871 87.3 Dandylion 5 Adam Hostetter DNF 5.0

R2 - Lightning Fleet

Start: Start 1, Finishes: Place
