Commodores Cup 2009

Commodores Cup 2009

Contents

Portsmouth Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew USPN R1
09/27  
R2
09/27  
R3
09/27  
Total Nett Notes
1st Portsmouth   Lightning 15103     87.6 1.0 1.0 1.0 3.0 3.0  
2nd Portsmouth Jaskola Club420 5680 Max Williams Dariusz Buczynski 100 4.0 4.0 2.0 10.0 10.0  
3rd Portsmouth   Lightning 13858     87.6 3.0 3.0 4.0 10.0 10.0  
4th Portsmouth   Lightning 15315     87.6 2.0 2.0 7.0 DNS 11.0 11.0  
5th Portsmouth   Lightning 14769     87.6 7.0 5.0 3.0 15.0 15.0  
6th Portsmouth   Buccaneer18 5230     87.0 5.0 7.0 7.0 DNS 19.0 19.0  
7th Portsmouth   MC Scow 2257     87.4 6.0 9.0 5.0 20.0 20.0  
8th Portsmouth   MC Scow 2261     87.4 9.0 6.0 7.0 DNS 22.0 22.0  
9th Portsmouth   Finn 830 Curtis Rist   91.8 8.0 8.0 6.0 22.0 22.0  

PHRF Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew USPN R1
09/27  
R2
09/27  
R3
09/27  
Total Nett Notes
1st PHRF   J24 2118     81.9 1.0 4.0 2.0 7.0 7.0  
2nd PHRF   S20 902     90.2 2.0 5.0 1.0 8.0 8.0  
3rd PHRF Juiced U20 19 Jim Ulatowski   80.7 5.0 1.0 3.0 9.0 9.0  
4th PHRF   J24 361     81.9 6.0 2.0 6.0 14.0 14.0  
5th PHRF Rolihlahla U20 182 Peter Muller   80.7 3.0 7.0 4.0 14.0 14.0  
6th PHRF   J24 2355     81.9 4.0 3.0 7.0 DNS 14.0 14.0  
7th PHRF   S20 713     90.2 8.0 6.0 5.0 19.0 19.0  
8th PHRF   S20 679     90.2 7.0 8.0 7.0 DNS 22.0 22.0  
9th PHRF   U20 77     80.7 9.0 9.0 7.0 DNS 25.0 25.0  
10th PHRF   S20 90     90.2 10.0 11.0 DNF 7.0 DNS 28.0 28.0  

R1 - Portsmouth Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Portsmouth   Lightning 15103     87.6 21:16 0:24:17 1.0  
2 Portsmouth   Lightning 15315     87.6 21:21 0:24:22 2.0  
3 Portsmouth   Lightning 13858     87.6 22:23 0:25:33 3.0  
4 Portsmouth Jaskola Club420 5680 Max Williams Dariusz Buczynski 100 26:06 0:26:06 4.0  
5 Portsmouth   Buccaneer18 5230     87.0 22:51 0:26:16 5.0  
6 Portsmouth   MC Scow 2257     87.4 23:28 0:26:51 6.0  
7 Portsmouth   Lightning 14769     87.6 23:33 0:26:53 7.0  
8 Portsmouth   Finn 830 Curtis Rist   91.8 25:35 0:27:52 8.0  
9 Portsmouth   MC Scow 2261     87.4 24:24 0:27:55 9.0  

R2 - Portsmouth Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Portsmouth   Lightning 15103     87.6 37:00 0:42:14 1.0  
2 Portsmouth   Lightning 15315     87.6 41:21 0:47:12 2.0  
3 Portsmouth   Lightning 13858     87.6 41:41 0:47:35 3.0  
4 Portsmouth Jaskola Club420 5680 Max Williams Dariusz Buczynski 100 48:01 0:48:01 4.0  
5 Portsmouth   Lightning 14769     87.6 42:37 0:48:39 5.0  
6 Portsmouth   MC Scow 2261     87.4 43:53 0:50:13 6.0  
7 Portsmouth   Buccaneer18 5230     87.0 44:04 0:50:39 7.0  
8 Portsmouth   Finn 830 Curtis Rist   91.8 47:58 0:52:15 8.0  
9 Portsmouth   MC Scow 2257     87.4 46:40 0:53:24 9.0  

R3 - Portsmouth Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 Portsmouth   Lightning 15103     87.6 21:56 0:25:02 1.0  
2 Portsmouth Jaskola Club420 5680 Max Williams Dariusz Buczynski 100 28:43 0:28:43 2.0  
3 Portsmouth   Lightning 14769     87.6 25:30 0:29:07 3.0  
4 Portsmouth   Lightning 13858     87.6 25:59 0:29:40 4.0  
5 Portsmouth   MC Scow 2257     87.4 26:15 0:30:02 5.0  
6 Portsmouth   Finn 830 Curtis Rist   91.8 28:54 0:31:29 6.0  
7 Portsmouth   Lightning 15315     87.6 DNS   7.0  
7 Portsmouth   Buccaneer18 5230     87.0 DNS   7.0  
7 Portsmouth   MC Scow 2261     87.4 DNS   7.0  

R1 - PHRF Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 PHRF   J24 2118     81.9 24:45 0:30:13 1.0  
2 PHRF   S20 902     90.2 27:17 0:30:15 2.0  
3 PHRF Rolihlahla U20 182 Peter Muller   80.7 24:36 0:30:29 3.0  
4 PHRF   J24 2355     81.9 25:08 0:30:41 4.0  
5 PHRF Juiced U20 19 Jim Ulatowski   80.7 25:43 0:31:52 5.0  
6 PHRF   J24 361     81.9 26:40 0:32:34 6.0  
7 PHRF   S20 679     90.2 30:06 0:33:22 7.0  
8 PHRF   S20 713     90.2 30:56 0:34:18 8.0  
9 PHRF   U20 77     80.7 30:23 0:37:39 9.0  
10 PHRF   S20 90     90.2 34:43 0:38:29 10.0  

R2 - PHRF Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 PHRF Juiced U20 19 Jim Ulatowski   80.7 47:19 0:58:38 1.0  
2 PHRF   J24 361     81.9 48:07 0:58:45 2.0  
3 PHRF   J24 2355     81.9 49:22 1:00:17 3.0  
4 PHRF   J24 2118     81.9 49:25 1:00:20 4.0  
5 PHRF   S20 902     90.2 55:05 1:01:04 5.0  
6 PHRF   S20 713     90.2 55:31 1:01:33 6.0  
7 PHRF Rolihlahla U20 182 Peter Muller   80.7 49:59 1:01:56 7.0  
8 PHRF   S20 679     90.2 56:57 1:03:08 8.0  
9 PHRF   U20 77     80.7 55:14 1:08:27 9.0  
10 PHRF   S20 90     90.2 DNF   11.0  

R3 - PHRF Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Nett Notes
1 PHRF   S20 902     90.2 22:54 0:25:23 1.0  
2 PHRF   J24 2118     81.9 21:33 0:26:19 2.0  
3 PHRF Juiced U20 19 Jim Ulatowski   80.7 21:23 0:26:30 3.0  
4 PHRF Rolihlahla U20 182 Peter Muller   80.7 22:06 0:27:23 4.0  
5 PHRF   S20 713     90.2 26:02 0:28:52 5.0  
6 PHRF   J24 361     81.9 24:54 0:30:24 6.0  
7 PHRF   J24 2355     81.9 DNS   7.0  
7 PHRF   S20 679     90.2 DNS   7.0  
7 PHRF   U20 77     80.7 DNS   7.0  
7 PHRF   S20 90     90.2 DNS   7.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11
DNSCame to the start area but did not start7



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com