Rocky Mountain Shootout Regatta
Cherry Creek Reservoir
May 3-4, 2008
Final Results
Contents
- Overall Trophy Scoring
- PHRF Fleet Cumulative
- Ultimate 20 Fleet Cumulative
- PHRF Detail
- Ultimate 20 Detail
Overall Winner
The overall trophy for the Rocky Mountain Shootout memorializes Roger Marshall,
a departed fellow Cherry Creek sailor.
| Place | Boat Name | Sail No | Fleet | Helm | Total Points |
Boats in Fleet |
Overall Points |
| 1 | Underdog | 126 | U-20 | Clifford Begnaud | 4 | 5 | 0.800 |
| 2 | Entourage | 2118 | PHRF | Michael Dannecker | 9 | 8 | 1.125 |
Cumulative Scores
PHRF Fleet
| Rank | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Entourage | J24 | 2118 | Michael Dannecker | 172 | 7.0 | 1.0 | 1.0 | 9.0 | 1.125 pts for overall |
| 2nd | J24 | 2170 | Tom Sweeney | 172 | 1.0 | TLE/6 | 3.0 | 10.0 | ||
| 3rd | Catapult | J24 | 912 | Tom Bremer | 172 | 6.0 | 2.0 | 2.0 | 10.0 | |
| 4th | Space Pipe | Santana 20 | 692 | Geoffrey Zaun | 212 | 4.0 | 3.0 | 5.0 | 12.0 | |
| 5th | Pretty All Right | Capri 22 | 923 | Randy Shelton | 210 | 5.0 | 4.0 | 4.0 | 13.0 | |
| 6th | Altitude Sickness | Santana 20 | 679 | Fred Wolf | 212 | 2.0 | 5.0 | 7.0 | 14.0 | |
| 7th | Stinger | Santana 20 | 354 | Kyle Cascioli | 221 | 3.0 | 8.0 DNC | 8.0 | 19.0 | |
| 8th | Racer X | STAR | 8227 | August Voegeli | 140 | 8.0 | TLE/6 | 6.0 | 20.0 |
Ultimate 20 Fleet
| Rank | Boat | Class | Sail No | Helm | PHRF TOT | R1 | R2 | R3 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Underdog | U20 | 126 | Clifford Begnaud | 159 | 2.0 | 1.0 | 1.0 | 4.0 | 0.8 pts for overall |
| 2nd | Juiced! | U20 | 19 | Jim Ulatowski | 159 | 1.0 | 2.0 | 2.0 | 5.0 | |
| 3rd | Cloud Nine | U20 | 182 | Peter Muller | 159 | 3.0 | 3.0 | 4.0 | 10.0 | |
| 4th | Velocitize | U20 | 77 | Tom Downing | 159 | 5.0 | 5.0 | 3.0 | 13.0 | |
| 5th | Mongoose | U20 | 96 | B W Bilberry | 159 | 4.0 | 4.0 | 5.0 | 13.0 |
Individual Race Detail
Race 1 - PHRF Fleet
| Rank | Boat | Class | Sai No | Helm | PHRF TOT |
Elapsed Time |
Corrected Time |
|---|---|---|---|---|---|---|---|
| 1 | J24 | 2170 | Tom Sweeney | 172 | 1.03.04 | 1:05:38 | |
| 2 | Altitude Sickness | Santana 20 | 679 | Fred Wolf | 212 | 1.08.42 | 1:07:34 |
| 3 | Stinger | Santana 20 | 354 | Kyle Cascioli | 221 | 1.11.44 | 1:09:41 |
| 4 | Space Pipe | Santana 20 | 692 | Geoffrey Zaun | 212 | 1.11.10 | 1:10:00 |
| 5 | Pretty All Right | Capri 22 | 923 | Randy Shelton | 210 | 1.11.09 | 1:10:10 |
| 6 | Catapult | J24 | 912 | Tom Bremer | 172 | 1.09.15 | 1:12:04 |
| 7 | Entourage | J24 | 2118 | Michael Dannecker | 172 | 1.09.18 | 1:12:07 |
| 8 | Racer X | STAR | 8227 | August Voegeli | 140 | 1.10.36 | 1:17:04 |
Race 2 - PHRF Fleet
| Rank | Boat | Class | Sail No | Helm | PHRF TOT |
Elapsed Time |
Corrected Time |
|---|---|---|---|---|---|---|---|
| 1 | Entourage | J24 | 2118 | Michael Dannecker | 172 | 0.56.12 | 0:58:29 |
| 2 | Catapult | J24 | 912 | Tom Bremer | 172 | 0.57.23 | 0:59:43 |
| 3 | Space Pipe | Santana 20 | 692 | Geoffrey Zaun | 212 | 1.00.50 | 0:59:50 |
| 4 | Pretty All Right | Capri 22 | 923 | Randy Shelton | 210 | 1.17.18 | 1:16:14 |
| 5 | Altitude Sickness | Santana 20 | 679 | Fred Wolf | 212 | 1.17.53 | 1:16:36 |
| 6 | J24 | 2170 | Tom Sweeney | 172 | TLE/6 | N/A | |
| 6 | Racer X | STAR | 8227 | August Voegeli | 140 | TLE/6 | N/A |
Race 3 - PHRF Fleet
| Rank | Boat | Class | Sail No | Helm | PHRF TOT |
Elapsed Time |
Corrected Time |
|---|---|---|---|---|---|---|---|
| 1 | Entourage | J24 | 2118 | Michael Dannecker | 172 | 0.47.05 | 0:49:00 |
| 2 | Catapult | J24 | 912 | Tom Bremer | 172 | 0.48.27 | 0:50:25 |
| 3 | J24 | 2170 | Tom Sweeney | 172 | 0.49.45 | 0:51:47 | |
| 4 | Pretty All Right | Capri 22 | 923 | Randy Shelton | 210 | 0.54.00 | 0:53:15 |
| 5 | Space Pipe | Santana 20 | 692 | Geoffrey Zaun | 212 | 0.54.19 | 0:53:25 |
| 6 | Racer X | STAR | 8227 | August Voegeli | 140 | 0.50.10 | 0:54:06 |
| 7 | Altitude sickness | Santana 20 | 679 | Fred Wolf | 212 | 0.55.52 | |
| 8 | Stinger | Santana 20 | 354 | Kyle Cascioli | 221 | 1.02.15 |
Race 1 - Ultimate 20 Fleet
| Rank | Boat | Class | Sail No | Helm | PHRFTOT | Elapsed |
|---|---|---|---|---|---|---|
| 1 | Juiced | U20 | 19 | Jim Ulatowski | 159 | 0.59.42 |
| 2 | Underdog | U20 | 126 | Clifford Begnaud | 159 | 1.08.09 |
| 3 | Cloud Nine | U20 | 182 | Peter Muller | 159 | 1.11.54 |
| 4 | Mongoose | U20 | 96 | B W Bilberry | 159 | 1.12.22 |
| 5 | Velocitize | U20 | 77 | Tom Downing | 159 | 1.13.30 |
Race 2 - Ultimate 20 Fleet
| Rank | Boat | Sail No | Helm | PHRF TOT | Elapsed |
|---|---|---|---|---|---|
| 1 | Underdog | 126 | Clifford Begnaud | 159 | 0.45.37 |
| 2 | Juiced | 19 | Jim Ulatowski | 159 | 0.45.50 |
| 3 | Cloud Nine | 182 | Peter Muller | 159 | 0.58.56 |
| 4 | Mongoose | 96 | B W Bilberry | 159 | 0.58.57 |
| 5 | Velocitize | 77 | Tom Downing | 159 | 0.59.05 |
Race 3 - Ultimate 20 Fleet
| Rank | Boat | Class | Sail No | Helm | PHRF TOT | Elapsed |
|---|---|---|---|---|---|---|
| 1 | Underdog | U20 | 126 | Clifford Begnaud | 159 | 0.50.54 |
| 2 | Juiced | U20 | 19 | Jim Ulatowski | 159 | 0.51.06 |
| 3 | Velocitize | U20 | 77 | Tom Downing | 159 | 0.51.59 |
| 4 | Cloud Nine | U20 | 182 | Peter Muller | 159 | 0.53.56 |
| 5 | Mongoose | U20 | 96 | B W Bilberry | 159 | 0.55.29 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not compete | Starters + 1 |
| TLE | Time limit expired | Finishers + 1 |