Regatta Results
Cherry Creek Junior Open
23 Aug 2008
Hosted by
Denver Sailing Association,
in cooperation with
Hosted by
in cooperation with
| Place | Names | Points | Age | |||
| Race 1 | Race 2 | Race 3 | Total | |||
Pram FleetSailed head-to-head in Vanguard Prams |
||||||
| 1 | Spaulding, Victoria | 3 | 1 | 1 | 5 | 15 |
| 2 | Williams, Max | 1 | 2 | 3 | 6 | 9 |
| 3 | Kilduff, Alice | 4 | 3 | 2 | 9 | 11 |
| 4 | Eddy, Zane | 2 | 4 | 4 | 10 | 11 |
| Place | Name(s) | Points | Age | Boat | |||
| Race 1 | Race 2 | Race 3 | Total | ||||
Silver FleetScored by Portsmouth |
|||||||
| 1 | Saya, Jonah | 4 | 1 | 1 | 6 | 10 | Zuma |
| 2 | Suszinski, Gabe | 5 | 2 | 1 | 8 | 11 | Zuma |
| 3 | Schreiber, David | 2 | 3 | 5 | 10 | 10 | Sunfish |
| 4 | Dutton, Brendan | 1 | 5 | 7 | 12 | 10 | Minifish |
| 5 | Medrano, Nikita | 8 | 4 | 3 | 15 | 12 | Laser Pico |
| 6 | Brinkman, Nina & Tommy | 6 | 8 | 4 | 18 | 11 | Laser Pico |
| 7 | Ronning, Ben | 3 | 10 | 6 | 19* | 8 | Sunfish |
| 8 | Bishop, Christopher | 7 | 6 | 6 | 19* | 10 | Sunfish |
| 9 | Duke, Charlie | 10 | 7 | 6 | 23 | 12 | Laser Pico |
| 10 | Dougherty, Liam | 9 | 9 | 6 | 24 | 11 | Laser Pico |
Note: Tie for 7th place broken on basis of 3rd place in 1st race.
| Place | Names(s) | Points | Age | Boat | |||
| Race 1 | Race 2 | Race 3 | Total | ||||
Gold Fleet |
|||||||
| 1 | Whitehill, Bryce & Coyle, Chris | 2 | 2 | 1 | 5 | 14 | 420 club |
| 2 | McKeever, James & Bennett, Joel | 4 | 3 | 3 | 10 | 15 | 420 club |
| 3 | Lester, Cliff | 1 | 1 | 9 | 11 | 11 | Laser |
| 4 | Whaley, James & Heyn, Nick | 8 | 4 | 2 | 14 | 16 | Laser 2 |
| 5 | Gierczak, Alex | 5 | 6 | 5 | 16 | 15 | Banshee |
| 6 | Mortellano, Sam | 6 | 5 | 6 | 17 | 13 | Force 5 |
| 7 | Vishwamitra, Rajeev | 3 | 8 | 8 | 19 | 13 | Laser |
| 8 | Horwich, Aaron & Evan | 7 | 9 | 4 | 20 | Buccaneer | |
| 9 | Banta, Kelly | 7 | 10 | 7 | 24 | 15 | Laser |
| 10 | MacGerahty, Megan | 10 | 7 | 10 | 27 | 12 | Laser |
Our grateful thanks to:
| [an error occurred while processing this directive] |
Revised 24 Aug 2008
[an error occurred while processing this directive]