|
|
Denver Sailing Association |
|
| Thawout Series |
2007 Thaw Out Series
|
2007 Thaw Out Series for Fleet = Lightning Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:5, Scoring system:2007 Low Point | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 4-1-2007 | 4-1-2007 | 4-1-2007 | 4-15-2007 | 4-15-2007 | 4-22-2007 | 4-22-2007 | 4-22-2007 | 4-29-2007 | 4-29-2007 | 4-29-2007 | |||||||
| 1st | Lightning | Lightning (Intl) | 15103 | Davis | 87.3 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | |
| 2nd | Lightning | Lightning (Intl) | 14769 | Stoller | 87.3 | 1.0 | 1.0 | 2.0 | 2.0 OCS | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | |
| 3rd | Lightning | Lightning (Intl) | 12871 | McNish | 87.3 | 2.0 | 2.0 | 1.0 | DNC | 2.0 | 2.0 | 4.0 | (DNC) | (DNC) | DNC | 20.0 | |
| 4th | Lightning | Lightning (Intl) | 15103a | Community Sailing | 87.3 | (DNC) | (DNC) | DNC | DNC | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 24.0 | |
| 5th | Lightning | Lightning (Intl) | 11457 | Cabrall | 87.3 | 3.0 DNF | 3.0 | 3.0 | DNC | (5.0) | (5.0) | 5.0 | 4.0 | 4.0 | 4.0 | 28.0 | |
|
2007 Thaw Out Series for Fleet = PHRF Sailed:11, Discards:2, To count:9, Ratings:PHRFTOT, Entries:7, Scoring system:2007 Low Point | |||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 4-1-2007 | 4-1-2007 | 4-1-2007 | 4-15-2007 | 4-15-2007 | 4-22-2007 | 4-22-2007 | 4-22-2007 | 4-29-2007 | 4-29-2007 | 4-29-2007 | |||||||
| 1st | PHRF | Santana 20 | 915 | Barnes | 223 | 2.0 | 1.0 | 1.0 | (5.0) | (4.0) | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 22.0 |
| 2nd | PHRF | Santana 20 | 176 | Miller | 223 | 1.0 | 2.0 | 2.0 | 3.0 | DNC | 4.0 | 1.0 | 1.0 | (6.0) | (6.0) | 6.0 | 25.0 |
| 3rd | PHRF | J24 | 5253 | Sweeney | 172 | DNC | DNC | DNC | 1.0 | 1.0 | 3.0 | (7.0) | (6.0) | 5.0 | 5.0 | 1.0 | 25.0 |
| 4th | PHRF | J24 | 2118 | Dannecker | 172 | DNC | DNC | DNC | (4.0) | 2.0 | (5.0) | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 25.0 |
| 5th | PHRF | J24 | 4458 | Roybal | 172 | DNC | DNC | DNC | (DNC) | DNC | 2.0 | (6.0) | 5.0 | 1.0 | 2.0 | 2.0 | 26.0 |
| 6th | PHRF | Santana 20 | 354 | Cascioli | 223 | DNC | DNC | DNC | 2.0 | 3.0 | (6.0) | 4.0 | (7.0) | 3.0 | 1.0 | 5.0 | 27.0 |
| 7th | PHRF | Santana 20 | 902 | Bybee | 223 | DNC | DNC | DNC | DNC | DNC | (DNC) | 5.0 | 3.0 | (DNC) | DNC | DNC | 42.0 |
|
2007 Thaw Out Series for Fleet = Portsmouth Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:4, Scoring system:2007 Low Point | |||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 4-1-2007 | 4-1-2007 | 4-1-2007 | 4-15-2007 | 4-15-2007 | 4-22-2007 | 4-22-2007 | 4-22-2007 | 4-29-2007 | 4-29-2007 | 4-29-2007 | |||||||
| 1st | Portsmouth | Snipe (Intl) | 24638 | McCleery | 92.1 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | |
| 2nd | Portsmouth | Buccaneer 18' (SWN18) | 5230 | Spira | 87 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 16.0 | |
| 3rd | Portsmouth | MC Scow | 1798 | Woodruff | 88 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 2.0 | 20.0 | |
| 4th | Portsmouth | Flying Scot (19') | 3560 | Ross | 89.8 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 21.0 | |
| www.denversailing.org |